Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | APP, Anna Barbara | 3 Aug 1811 | Blaubeuren, Germany | I4510 | Feldstetten, Germany |
2 | AUTENRIETH, Anna Barbara | 21 May 1836 | Blaubeuren, Germany | I4513 | Feldstetten, Germany |
3 | HAIBLE, Georg Hermann | 23 Aug 1885 | Blaubeuren, Germany | I2348 | Feldstetten, Germany |
4 | HAIBLE, Johannes | 30 Jun 1891 | Blaubeuren, Germany | I2346 | Feldstetten, Germany |
5 | HAIBLE, Regina | 24 Aug 1881 | Blaubeuren, Germany | I2343 | Feldstetten, Germany |
6 | KEUBER, Anna Maria | 25 Apr 1785 | Blaubeuren, Germany | I2358 | Feldstetten, Germany |
7 | KEUBER, Apollonia | 20 Jan 1779 | Blaubeuren, Germany | I2354 | Feldstetten, Germany |
8 | KEUBER, Catharina | 18 May 1792 | Blaubeuren, Germany | I2361 | Feldstetten, Germany |
9 | KEUBER, Dorothea | 26 Jan 1782 | Blaubeuren, Germany | I2356 | Feldstetten, Germany |
10 | KEUBER, Dorothea | 5 Sep 1788 | Blaubeuren, Germany | I2359 | Feldstetten, Germany |
11 | KEUBER, Dorothea | 22 Apr 1790 | Blaubeuren, Germany | I2360 | Feldstetten, Germany |
12 | KEUBER, Johannes | 20 Dec 1796 | Blaubeuren, Germany | I2362 | Feldstetten, Germany |
13 | KEUBER, Michael | 6 Jul 1780 | Blaubeuren, Germany | I2355 | Feldstetten, Germany |
14 | KEUBER, Michael | 15 May 1783 | Blaubeuren, Germany | I2357 | Feldstetten, Germany |
15 | KUNZ, Salomo | Blaubeuren, Germany | I2206 | Feldstetten, Germany | |
16 | POHLER, Maria Friedricke | 3 Jan 1878 | Blaubeuren, Germany | I3074 | Feldstetten, Germany |
17 | ROCKER, Anna Maria | 16 Apr 1844 | Blaubeuren, Germany | I3669 | Feldstetten, Germany |
18 | RUNITZ, Johannes | 22 Mar 1837 | Blaubeuren, Germany | I4278 | Feldstetten, Germany |
19 | STUMPP, Katharina | 9 Jan 1815 | Blaubeuren, Germany | I0208 | Feldstetten, Germany |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DUSSLER, Christina | 12 Nov 1919 | Blaubeuren, Germany | I5245 | Feldstetten, Germany |
2 | HAIBLE, Johannes | 5 Jul 1891 | Blaubeuren, Germany | I2346 | Feldstetten, Germany |
3 | HAIBLE, Regina | 31 Mar 1895 | Blaubeuren, Germany | I2343 | Feldstetten, Germany |
4 | JAKOB, Katharina | 14 Aug 1897 | Blaubeuren, Germany | I4050 | Feldstetten, Germany |
5 | KEUBER, Catharina | 3 Aug 1792 | Blaubeuren, Germany | I2361 | Feldstetten, Germany |
6 | KEUBER, Dorothea | 11 Nov 1782 | Blaubeuren, Germany | I2356 | Feldstetten, Germany |
7 | KEUBER, Dorothea | 7 Sep 1788 | Blaubeuren, Germany | I2359 | Feldstetten, Germany |
8 | KEUBER, Michael | 19 Sep 1780 | Blaubeuren, Germany | I2355 | Feldstetten, Germany |
9 | KEUBER, Michael | 20 Mar 1786 | Blaubeuren, Germany | I2357 | Feldstetten, Germany |
10 | MACK, Walburga | 6 Aug 1898 | Blaubeuren, Germany | I1973 | Feldstetten, Germany |
11 | RUNITZ, Johannes | 7 Jun 1838 | Blaubeuren, Germany | I4278 | Feldstetten, Germany |
12 | SCHNEIDER, Christian | 15 Nov 1876 | Blaubeuren, Germany | I4052 | Feldstetten, Germany |