Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1877 | Brandenburg, Prussia | I122541 | Laur from Germany | |
| 2 | May 1864 | Brandenburg, Prussia | I137099 | Laur from Germany | |
| 3 | 24 Jul 1866 | Brandenburg, Prussia | I134731 | Laur from Germany | |
| 4 | 14 Aug 1834 | Brandenburg, Prussia | I57149 | Laur from Germany | |
| 5 | 23 Nov 1869 | Brandenburg, Prussia | I59633 | Laur from Germany | |
| 6 | 7 Sep 1854 | Brandenburg, Prussia | I58047 | Laur from Germany | |
| 7 | 17 May 1849 | Brandenburg, Prussia | I138222 | Laur from Germany | |
| 8 | 1798 | Brandenburg, Prussia | I72539 | Laur from Germany | |
| 9 | 22 Nov 1853 | Brandenburg, Prussia | I59925 | Laur from Germany | |
| 10 | 1713 | Brandenburg, Prussia | I52329 | Laur from Germany | |
| 11 | 18 Aug 1849 | Brandenburg, Prussia | I55846 | Laur from Germany | |
| 12 | 26 Feb 1834 | Brandenburg, Prussia | I58647 | Laur from Germany | |
| 13 | Oct 1861 | Brandenburg, Prussia | I115184 | Laur from Germany | |
| 14 | 28 Sep 1872 | Brandenburg, Prussia | I59632 | Laur from Germany | |
| 15 | 31 Dec 1814 | Brandenburg, Prussia | I61999 | Laur from Germany | |
| 16 | Abt 1695 | Brandenburg, Prussia | I54654 | Laur from Germany | |
| 17 | 24 Sep 1860 | Brandenburg, Prussia | I54650 | Laur from Germany | |
| 18 | 1795 | Brandenburg, Prussia | I93857 | Laur from Germany | |
| 19 | 28 Dec 1823 | Brandenburg, Prussia | I53546 | Laur from Germany | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1857 | Brandenburg, Prussia | I58642 | Laur from Germany | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | DuBois / Behm | 1855 | Brandenburg, Prussia | F7484 | Laur from Germany |
| 2 | Ewald / Wilke | 23 Oct 1839 | Brandenburg, Prussia | F19600 | Laur from Germany |
| 3 | Proefrock / Ziehl | 22 Oct 1848 | Brandenburg, Prussia | F19218 | Laur from Germany |