Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIEMAN, Alma | 1891 | Carrick Township, Bruce County, Ontario, Canada | I34230 | Laur from Germany |
2 | BIEMAN, Henry | 7 Aug 1882 | Carrick Township, Bruce County, Ontario, Canada | I34746 | Laur from Germany |
3 | BIEMAN, Irvin J | 25 May 1901 | Carrick Township, Bruce County, Ontario, Canada | I34602 | Laur from Germany |
4 | BIEMAN, John | Oct 1859 | Carrick Township, Bruce County, Ontario, Canada | I34267 | Laur from Germany |
5 | BIEMANN, Frederick K | 1868 | Carrick Township, Bruce County, Ontario, Canada | I37208 | Laur from Germany |
6 | LANTZ, Nelda Christina | Abt 20 Oct 1919 | Carrick Township, Bruce County, Ontario, Canada | I36030 | Laur from Germany |
7 | RAHN, Eldon Carl | 3 May 1909 | Carrick Township, Bruce County, Ontario, Canada | I37607 | Laur from Germany |
8 | RAHN, Frederick | 17 Jul 1906 | Carrick Township, Bruce County, Ontario, Canada | I37599 | Laur from Germany |
9 | RAHN, Ivan Henry | Dec 1910 | Carrick Township, Bruce County, Ontario, Canada | I37608 | Laur from Germany |
10 | SCHAUS, Armond Carl | 27 May 1912 | Carrick Township, Bruce County, Ontario, Canada | I33859 | Laur from Germany |
11 | SCHAUS, Elizabeth | 23 Sep 1900 | Carrick Township, Bruce County, Ontario, Canada | I33853 | Laur from Germany |
12 | SCHAUS, Elmeta Catherine | 19 Sep 1914 | Carrick Township, Bruce County, Ontario, Canada | I33858 | Laur from Germany |
13 | SCHAUS, Garfield William | 4 Dec 1907 | Carrick Township, Bruce County, Ontario, Canada | I33856 | Laur from Germany |
14 | SCHAUS, Henry S | Abt 1875 | Carrick Township, Bruce County, Ontario, Canada | I34288 | Laur from Germany |
15 | SCHAUS, Hilda | 1902 | Carrick Township, Bruce County, Ontario, Canada | I33854 | Laur from Germany |
16 | SCHAUS, John IV | 30 Jan 1905 | Carrick Township, Bruce County, Ontario, Canada | I33855 | Laur from Germany |
17 | SCHAUS, Wilhelmina IV | 19 Apr 1909 | Carrick Township, Bruce County, Ontario, Canada | I33857 | Laur from Germany |
18 | WAGNER, Charles Karl | 19 Nov 1865 | Carrick Township, Bruce County, Ontario, Canada | I34268 | Laur from Germany |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Pfeffer / Rahn | Aft 1924 | Carrick Township, Bruce County, Ontario, Canada | F11125 | Laur from Germany |
2 | Schaus / Rahn | 11 Jul 1900 | Carrick Township, Bruce County, Ontario, Canada | F11124 | Laur from Germany |