Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 May 1903 | Colden, Erie County, NY | I10285 | Laur from Germany |
2 | ![]() | Jan 1852 | Colden, Erie County, NY | I98307 | Laur from Germany |
3 | ![]() | 12 Aug 1905 | Colden, Erie County, NY | I75581 | Laur from Germany |
4 | ![]() | Abt 1846 | Colden, Erie County, NY | I57928 | Laur from Germany |
5 | ![]() | 28 Jul 1857 | Colden, Erie County, NY | I57931 | Laur from Germany |
6 | ![]() | 27 Jan 1854 | Colden, Erie County, NY | I57930 | Laur from Germany |
7 | ![]() | Abt 1857 | Colden, Erie County, NY | I57932 | Laur from Germany |
8 | ![]() | I116464 | Laur from Germany | ||
9 | ![]() | 3 May 1934 | Colden, Erie County, NY | I97287 | Laur from Germany |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jan 1978 | Colden, Erie County, NY | I78700 | Laur from Germany |
2 | ![]() | Bef 1920 | Colden, Erie County, NY | I95357 | Laur from Germany |
3 | ![]() | 22 Feb 1877 | Colden, Erie County, NY | I57921 | Laur from Germany |
4 | ![]() | 7 Oct 1886 | Colden, Erie County, NY | I57923 | Laur from Germany |
5 | ![]() | 17 Nov 1877 | Colden, Erie County, NY | I57924 | Laur from Germany |
6 | ![]() | 13 Jul 1983 | Colden, Erie County, NY | I63766 | Laur from Germany |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Puscheck / Kleindienst | 29 Aug 1953 | Colden, Erie County, NY | F73201 | Laur from Germany |