Matches 1 to 15 of 15
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bessie M | Sep 1977 | Columbus, Franklin County, OH | I80586 | Laur from Germany |
2 | Jessie R | 17 May 1994 | Columbus, Franklin County, OH | I103591 | Laur from Germany |
3 | ALLARD, Jonathan Edward | 26 Jun 2010 | Columbus, Franklin County, OH | I83655 | Laur from Germany |
4 | ANASTASI, Joseph J | 16 Oct 2012 | Columbus, Franklin County, OH | I115976 | Laur from Germany |
5 | BARTZ, Violet Helena | 17 Aug 2006 | Columbus, Franklin County, OH | I49298 | Laur from Germany |
6 | BEHA, Henry F | 21 Nov 1979 | Columbus, Franklin County, OH | I131847 | Laur from Germany |
7 | BOLAND, Eileen A | 23 Aug 1999 | Columbus, Franklin County, OH | I70887 | Laur from Germany |
8 | BOLES, Ewing S | 16 Nov 1992 | Columbus, Franklin County, OH | I101356 | Laur from Germany |
9 | BORROR, Darryl Frank | 22 Sep 2005 | Columbus, Franklin County, OH | I158450 | Laur from Germany |
10 | BORROR, Donald H | 28 Jun 1997 | Columbus, Franklin County, OH | I158499 | Laur from Germany |
11 | BORROR, Harold E | Jul 1970 | Columbus, Franklin County, OH | I158474 | Laur from Germany |
12 | BORROR, Paul A | 12 Aug 1996 | Columbus, Franklin County, OH | I158514 | Laur from Germany |
13 | BORROR, Silas H | Oct 1972 | Columbus, Franklin County, OH | I158496 | Laur from Germany |
14 | BORTON, Galen T | Dec 1983 | Columbus, Franklin County, OH | I158674 | Laur from Germany |
15 | BORTON, Leslie W | 15 Oct 2001 | Columbus, Franklin County, OH | I158671 | Laur from Germany |
16 | BOURGEOIS, Camilla R | May 1985 | Columbus, Franklin County, OH | I169729 | Laur from Germany |
17 | BUSH, Samuel Prescott | 8 Feb 1948 | Columbus, Franklin County, OH | I7056 | Laur from Germany |
18 | BUTLER, Courtland Philip Livingston | 9 Aug 1891 | Columbus, Franklin County, OH | I19148 | Laur from Germany |
19 | BUTLER, Mary Elizabeth | 16 Jan 1897 | Columbus, Franklin County, OH | I19147 | Laur from Germany |
20 | BUTLER, Samuel Herrick | 13 Dec 1851 | Columbus, Franklin County, OH | I19150 | Laur from Germany |
21 | CALAHAN, Helen | Jun 1975 | Columbus, Franklin County, OH | I132003 | Laur from Germany |
22 | HALL, Edna Merle | 7 Jan 1996 | Columbus, Franklin County, OH | I132195 | Laur from Germany |
23 | JAKLON, John George | 1 Oct 1929 | Columbus, Franklin County, OH | I43546 | Laur from Germany |
24 | KUDER, Rev. John Henry Fred | 22 May 1990 | Columbus, Franklin County, OH | I6758 | Laur from Germany |
25 | LINGHAM, Jean | 15 Mar 2012 | Columbus, Franklin County, OH | I107743 | Laur from Germany |
26 | MOLL, Otto Carl Johannes | 4 Feb 1959 | Columbus, Franklin County, OH | I56496 | Laur from Germany |
27 | PIERCE, Elizabeth Slade | 1 Mar 1901 | Columbus, Franklin County, OH | I19149 | Laur from Germany |
28 | RICE, John Harold | 17 Dec 1993 | Columbus, Franklin County, OH | I15624 | Laur from Germany |
29 | SHAFT, Helen A | 25 Apr 1990 | Columbus, Franklin County, OH | I81861 | Laur from Germany |
30 | SHELDON, Robert Emmet | 21 Jan 1917 | Columbus, Franklin County, OH | I19146 | Laur from Germany |
31 | SIEVERT, Dr Carl W | Apr 1979 | Columbus, Franklin County, OH | I61363 | Laur from Germany |
32 | STEINBRENNER, Donald C | Jul 1967 | Columbus, Franklin County, OH | I38222 | Laur from Germany |
33 | STEPHENS, Albert E | 26 Jan 1989 | Columbus, Franklin County, OH | I15679 | Laur from Germany |
34 | STEPHENS, Charles A | 17 Apr 1994 | Columbus, Franklin County, OH | I15676 | Laur from Germany |
35 | STEPHENS, Merle L | 30 Nov 1993 | Columbus, Franklin County, OH | I15677 | Laur from Germany |
36 | TEDESCO, Sebastian F | 17 Dec 1967 | Columbus, Franklin County, OH | I71182 | Laur from Germany |
37 | THIELE, Janet Ruth | 13 Nov 1983 | Columbus, Franklin County, OH | I50411 | Laur from Germany |
38 | VOSS, Margaret Jane | 17 Jun 1999 | Columbus, Franklin County, OH | I15745 | Laur from Germany |
39 | WEISS, Charles | 1979 | Columbus, Franklin County, OH | I95820 | Laur from Germany |
40 | WHITMER, Myrl Calvin | 21 Jan 1993 | Columbus, Franklin County, OH | I15619 | Laur from Germany |
41 | WHITMER, Robert H | Sep 1992 | Columbus, Franklin County, OH | I15683 | Laur from Germany |
42 | WITMER, Mary Evelyn | 26 May 1988 | Columbus, Franklin County, OH | I12460 | Laur from Germany |
43 | WOLFE, Wilford A | 15 Feb 1967 | Columbus, Franklin County, OH | I91643 | Laur from Germany |
44 | ZIEG, Harold F | 17 Apr 1996 | Columbus, Franklin County, OH | I103590 | Laur from Germany |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bradshaw / Farringer | F1078 | Laur from Germany | ||
2 | Bush / Sheldon | 20 Jun 1894 | Columbus, Franklin County, OH | F3210 | Laur from Germany |
3 | Heckert / Farringer | F1077 | Laur from Germany | ||
4 | Lauer / Ogg | F3962 | Laur from Germany | ||
5 | Lauer / Wagner | F3963 | Laur from Germany | ||
6 | Mueller / Hein | 3 Dec 1939 | Columbus, Franklin County, OH | F19122 | Laur from Germany |
7 | Schreiner / Wendt | F16468 | Laur from Germany | ||
8 | Sheldon / Butler | 24 Feb 1869 | Columbus, Franklin County, OH | F8242 | Laur from Germany |