Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOLAM | 24 Nov 1952 | Erie, Erie County, PA | I86231 | Laur from Germany |
2 | BRICCA, Silvin | 8 Feb 1930 | Erie, Erie County, PA | I49476 | Laur from Germany |
3 | CACCAMISE, Alfred | 27 Dec 1919 | Erie, Erie County, PA | I42907 | Laur from Germany |
4 | CACCAMISE, Frances | 1 Nov 1923 | Erie, Erie County, PA | I42908 | Laur from Germany |
5 | CACCAMISE, Margaret A | I42910 | Laur from Germany | ||
6 | CACCAMISE, Sara Jane | 1925 | Erie, Erie County, PA | I42909 | Laur from Germany |
7 | ELLIS, Edward R | Erie, Erie County, PA | I145858 | Laur from Germany | |
8 | FISHER, Elizabeth Marie | 29 Jun 1925 | Erie, Erie County, PA | I124538 | Laur from Germany |
9 | GHISE, Ann | Abt 1923 | Erie, Erie County, PA | I76955 | Laur from Germany |
10 | HARNED, Roy Mills | 11 Apr 1895 | Erie, Erie County, PA | I80098 | Laur from Germany |
11 | HOLLAND, Jeanne | 29 Mar 1922 | Erie, Erie County, PA | I94697 | Laur from Germany |
12 | MCCOY, James H | 24 Oct 1951 | Erie, Erie County, PA | I58439 | Laur from Germany |
13 | PAWLUKOVICH, Phillip F | 23 Dec 1945 | Erie, Erie County, PA | I206201 | Laur from Germany |
14 | STALLER, Grace | Abt 1886 | Erie, Erie County, PA | I123875 | Laur from Germany |
15 | TOUSEY, Karen Lee | I14656 | Laur from Germany |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lillian | Jan 1978 | Erie, Erie County, PA | I148384 | Laur from Germany |
2 | ANDERSON, Edward | Jul 1987 | Erie, Erie County, PA | I116409 | Laur from Germany |
3 | ANKENBAUER, Harold Dale | Aug 2012 | Erie, Erie County, PA | I126941 | Laur from Germany |
4 | ARMSTRONG, Harold T | 17 Dec 2010 | Erie, Erie County, PA | I113788 | Laur from Germany |
5 | BEAHEN, Steven K | 8 Apr 2017 | Erie, Erie County, PA | I129272 | Laur from Germany |
6 | BEAMISH, William C | 10 Jan 1951 | Erie, Erie County, PA | I145420 | Laur from Germany |
7 | BEHNKE, Christian J | Jun 1972 | Erie, Erie County, PA | I93839 | Laur from Germany |
8 | BENTON, Grace H | 17 Aug 1993 | Erie, Erie County, PA | I80663 | Laur from Germany |
9 | BROCHEY, Raymond | 22 May 2011 | Erie, Erie County, PA | I173962 | Laur from Germany |
10 | BUCHEIT, Andrew C | 5 Apr 2003 | Erie, Erie County, PA | I181563 | Laur from Germany |
11 | BUCHEIT, Leon R | 19 Nov 1980 | Erie, Erie County, PA | I181564 | Laur from Germany |
12 | BUCUR, Sam | 28 Dec 1961 | Erie, Erie County, PA | I183579 | Laur from Germany |
13 | CACCAMISE, Joseph Frank | 21 Sep 1957 | Erie, Erie County, PA | I42816 | Laur from Germany |
14 | DEGREGORIO, Thomas Louis | 15 Jun 2023 | Erie, Erie County, PA | I146511 | Laur from Germany |
15 | FETCHO, Gladys L | 23 Aug 2022 | Erie, Erie County, PA | I217889 | Laur from Germany |
16 | HELWIG, Lois M | 12 Dec 2011 | Erie, Erie County, PA | I112411 | Laur from Germany |
17 | KILLIAN, Emmett Frederick | 12 Nov 1983 | Erie, Erie County, PA | I62812 | Laur from Germany |
18 | MALINOSKI, Edward Joseph | 12 Aug 2009 | Erie, Erie County, PA | I85472 | Laur from Germany |
19 | MILITELLO, Thomas Cosmos | 4 Jul 1933 | Erie, Erie County, PA | I42911 | Laur from Germany |
20 | NOCERA, Sarah | 27 Sep 1949 | Erie, Erie County, PA | I42820 | Laur from Germany |
21 | PERRY, George Severance | 30 Oct 1945 | Erie, Erie County, PA | I212661 | Laur from Germany |
22 | PERRY, George W | 26 Dec 1920 | Erie, Erie County, PA | I212664 | Laur from Germany |
23 | RUDY, Helen | 20 Mar 2021 | Erie, Erie County, PA | I174547 | Laur from Germany |
24 | SCHLEEF, Eleonora M | 28 Jul 2004 | Erie, Erie County, PA | I177667 | Laur from Germany |
25 | SPANGLER, Charles C | Apr 1968 | Erie, Erie County, PA | I74393 | Laur from Germany |
26 | STOLZ, Howard R | 15 Jul 1999 | Erie, Erie County, PA | I181595 | Laur from Germany |
27 | SWICK, Burt H | 10 Mar 1937 | Erie, Erie County, PA | I79749 | Laur from Germany |
28 | TOUSEY, Paul Robert | Dec 1987 | Erie, Erie County, PA | I14657 | Laur from Germany |
29 | TOUSEY, Rutherford B | Jul 1969 | Erie, Erie County, PA | I82850 | Laur from Germany |
30 | TUTTLE, Eileen | 3 Jan 2006 | Erie, Erie County, PA | I117291 | Laur from Germany |
31 | WEBSTER, Raymond | 7 Dec 1992 | Erie, Erie County, PA | I89636 | Laur from Germany |
Matches 1 to 19 of 19
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baker / Conaway | 21 Mar 1959 | Erie, Erie County, PA | F42695 | Laur from Germany |
2 | Baxter / King | 16 Mar 1957 | Erie, Erie County, PA | F25218 | Laur from Germany |
3 | Bellavia / Smith | 5 Oct 1945 | Erie, Erie County, PA | F53912 | Laur from Germany |
4 | Black / Gabrielli | 3 Oct 1958 | Erie, Erie County, PA | F45717 | Laur from Germany |
5 | Boots / Miller | 23 Jan 1928 | Erie, Erie County, PA | F56874 | Laur from Germany |
6 | Braddell / Lund | 11 Aug 1956 | Erie, Erie County, PA | F59193 | Laur from Germany |
7 | Buhr / Tousey | F6614 | Laur from Germany | ||
8 | Caccamise / Millard | May 1940 | Erie, Erie County, PA | F14663 | Laur from Germany |
9 | Evans / Benjamin | 23 Nov 1957 | Erie, Erie County, PA | F30729 | Laur from Germany |
10 | Freeman / Voelker | Abt 27 Jun 1945 | Erie, Erie County, PA | F28691 | Laur from Germany |
11 | Haseley / LeBlanc | 24 Sep 1940 | Erie, Erie County, PA | F16859 | Laur from Germany |
12 | Kelly / Schleef | 4 Mar 1937 | Erie, Erie County, PA | F64912 | Laur from Germany |
13 | Mang / Bax | 16 Feb 1943 | Erie, Erie County, PA | F45388 | Laur from Germany |
14 | Norman / Beahen | 1946 | Erie, Erie County, PA | F35203 | Laur from Germany |
15 | Nuff / Wright | 5 Jun 1943 | Erie, Erie County, PA | F35447 | Laur from Germany |
16 | Rinchiuso / Caccamise | Jan 1941 | Erie, Erie County, PA | F14664 | Laur from Germany |
17 | Smallman / Blackley | Abt Mar 1944 | Erie, Erie County, PA | F53456 | Laur from Germany |
18 | Trott / Baio | 1 Nov 1958 | Erie, Erie County, PA | F42400 | Laur from Germany |
19 | Widdowson / Davis | Abt Aug 1941 | Erie, Erie County, PA | F30809 | Laur from Germany |