Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TOWNSEND, Raymond Rand | 6 Dec 1968 | Fort Lauderdale, Broward County, FL | I38977 | Laur from Germany |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARENZ, Robert Lee | 3 May 2005 | Fort Lauderdale, Broward County, FL | I117933 | Laur from Germany |
2 | ASBURY, Daniel N | 27 Jan 2007 | Fort Lauderdale, Broward County, FL | I111375 | Laur from Germany |
3 | BACON, Margaret M | 5 Aug 2009 | Fort Lauderdale, Broward County, FL | I111374 | Laur from Germany |
4 | BALD, Edward C | Feb 1969 | Fort Lauderdale, Broward County, FL | I121754 | Laur from Germany |
5 | BECKEN, Stella Louise | 6 Aug 1993 | Fort Lauderdale, Broward County, FL | I130327 | Laur from Germany |
6 | BEHM, Harold Arthur | 18 Sep 2008 | Fort Lauderdale, Broward County, FL | I65573 | Laur from Germany |
7 | BENNETT, Thelma | 12 Feb 1968 | Fort Lauderdale, Broward County, FL | I136821 | Laur from Germany |
8 | BIRTCH, Harold E | Feb 1980 | Fort Lauderdale, Broward County, FL | I146600 | Laur from Germany |
9 | BLOOR, Edward Ferdinand | Feb 1978 | Fort Lauderdale, Broward County, FL | I151832 | Laur from Germany |
10 | BOYER, Edward Charles | 5 Apr 1994 | Fort Lauderdale, Broward County, FL | I162644 | Laur from Germany |
11 | BOYER, Edward D | May 1970 | Fort Lauderdale, Broward County, FL | I162350 | Laur from Germany |
12 | BRENON, Clair F | 25 May 1971 | Fort Lauderdale, Broward County, FL | I107538 | Laur from Germany |
13 | BRINKWORTH, Thomas J | Feb 1971 | Fort Lauderdale, Broward County, FL | I173003 | Laur from Germany |
14 | BROOKS, James Norris | 2 Dec 1989 | Fort Lauderdale, Broward County, FL | I175804 | Laur from Germany |
15 | BROSNAN, Martin | 15 Oct 2008 | Fort Lauderdale, Broward County, FL | I121698 | Laur from Germany |
16 | BRZOZOWSKI, Frank | 12 Mar 1962 | Fort Lauderdale, Broward County, FL | I180958 | Laur from Germany |
17 | BUEHLER, Rose Marie | 23 Feb 2003 | Fort Lauderdale, Broward County, FL | I142816 | Laur from Germany |
18 | DALEY, Francis | Sep 1978 | Fort Lauderdale, Broward County, FL | I9719 | Laur from Germany |
19 | EWALD, Donald S | 19 Sep 1989 | Fort Lauderdale, Broward County, FL | I74805 | Laur from Germany |
20 | FILOSOFOS, Denise | 25 Nov 2024 | Fort Lauderdale, Broward County, FL | I228752 | Laur from Germany |
21 | FITCHLEE, Janet Marie | 3 Feb 2019 | Fort Lauderdale, Broward County, FL | I65679 | Laur from Germany |
22 | GRACE, Thomas J | 20 Jul 2022 | Fort Lauderdale, Broward County, FL | I217602 | Laur from Germany |
23 | HENKLE, Edward Ralph | 30 Sep 1973 | Fort Lauderdale, Broward County, FL | I207845 | Laur from Germany |
24 | HOEFERT, Ruby Helen | 19 Jul 2013 | Fort Lauderdale, Broward County, FL | I78570 | Laur from Germany |
25 | KIMMINS, Elizabeth | Apr 1974 | Fort Lauderdale, Broward County, FL | I150723 | Laur from Germany |
26 | LINZA, Nelson J | 12 Apr 2024 | Fort Lauderdale, Broward County, FL | I198410 | Laur from Germany |
27 | LUICK, Leonhard Ferdinand | Nov 1969 | Fort Lauderdale, Broward County, FL | I57278 | Laur from Germany |
28 | MARTIN, Joan | 22 Feb 2019 | Fort Lauderdale, Broward County, FL | I17424 | Laur from Germany |
29 | PATTON, Florence Mable | May 1998 | Fort Lauderdale, Broward County, FL | I47519 | Laur from Germany |
30 | PROEFROCK, Thomas A | 28 Jul 2018 | Fort Lauderdale, Broward County, FL | I145688 | Laur from Germany |
31 | RICHARDSON, Grace E | Sep 1981 | Fort Lauderdale, Broward County, FL | I146603 | Laur from Germany |
32 | STRASSEL, Albert Frank | 17 Jul 1939 | Fort Lauderdale, Broward County, FL | I77827 | Laur from Germany |
33 | STRASSEL, Claude D | Dec 1978 | Fort Lauderdale, Broward County, FL | I77833 | Laur from Germany |
34 | STRASSEL, James E | 8 Nov 2006 | Fort Lauderdale, Broward County, FL | I77907 | Laur from Germany |
35 | SWETMAN, Earl L | Mar 1976 | Fort Lauderdale, Broward County, FL | I79691 | Laur from Germany |
36 | TAYLOR, Vivian Mae | Nov 1979 | Fort Lauderdale, Broward County, FL | I72062 | Laur from Germany |
37 | TOWNSEND, Clarence Morris | 1 Nov 1967 | Fort Lauderdale, Broward County, FL | I38645 | Laur from Germany |
38 | TOWNSEND, Clarence Robert | Bef 2000 | Fort Lauderdale, Broward County, FL | I38947 | Laur from Germany |
39 | TOWNSEND, Raymond Rand | 24 Sep 2001 | Fort Lauderdale, Broward County, FL | I38977 | Laur from Germany |
40 | VOELKER, Chester Allen | 9 Aug 1969 | Fort Lauderdale, Broward County, FL | I13943 | Laur from Germany |
41 | WERTH, Michael Robert | 21 Mar 2013 | Fort Lauderdale, Broward County, FL | I50162 | Laur from Germany |
42 | WHITMIRE, Sylda C | 15 Nov 1992 | Fort Lauderdale, Broward County, FL | I39759 | Laur from Germany |
43 | WINKER, Kenneth Earl | 23 Sep 1984 | Fort Lauderdale, Broward County, FL | I44349 | Laur from Germany |
44 | WRIGHT, Charles Bryant | 11 Dec 2010 | Fort Lauderdale, Broward County, FL | I69413 | Laur from Germany |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jackson / Wienke | 6 Aug 1966 | Fort Lauderdale, Broward County, FL | F30975 | Laur from Germany |
2 | Krupp / Freen | 12 Aug 1972 | Fort Lauderdale, Broward County, FL | F72583 | Laur from Germany |
3 | Shields / Perkins | 1959 | Fort Lauderdale, Broward County, FL | F10748 | Laur from Germany |