Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I118559 | Laur from Germany | ||
2 | ![]() | I121007 | Laur from Germany | ||
3 | ![]() | Gowanda, Cattaraugus County, NY | I13672 | Laur from Germany | |
4 | ![]() | 24 Dec 1952 | Gowanda, Cattaraugus County, NY | I184494 | Laur from Germany |
5 | ![]() | I14899 | Laur from Germany | ||
6 | ![]() | I11136 | Laur from Germany |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Jan 1967 | Gowanda, Cattaraugus County, NY | I170336 | Laur from Germany |
2 | ![]() | 8 Oct 1995 | Gowanda, Cattaraugus County, NY | I95358 | Laur from Germany |
3 | ![]() | 18 Jun 1997 | Gowanda, Cattaraugus County, NY | I136291 | Laur from Germany |
4 | ![]() | 3 Jun 2004 | Gowanda, Cattaraugus County, NY | I148103 | Laur from Germany |
5 | ![]() | 21 Jan 2015 | Gowanda, Cattaraugus County, NY | I67920 | Laur from Germany |
6 | ![]() | 17 Sep 1987 | Gowanda, Cattaraugus County, NY | I69452 | Laur from Germany |
7 | ![]() | 19 Jun 1930 | Gowanda, Cattaraugus County, NY | I47394 | Laur from Germany |
8 | ![]() | 1 Apr 1980 | Gowanda, Cattaraugus County, NY | I48653 | Laur from Germany |
9 | ![]() | 1 Sep 1991 | Gowanda, Cattaraugus County, NY | I170324 | Laur from Germany |
10 | ![]() | 19 Aug 1925 | Gowanda, Cattaraugus County, NY | I148116 | Laur from Germany |
11 | ![]() | 10 Dec 1947 | Gowanda, Cattaraugus County, NY | I82362 | Laur from Germany |
12 | ![]() | 10 Dec 1947 | Gowanda, Cattaraugus County, NY | I70446 | Laur from Germany |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blodgett / Jacques | 30 Jun 1951 | Gowanda, Cattaraugus County, NY | F54379 | Laur from Germany |
2 | Gentry / Wollenburg | F4610 | Laur from Germany | ||
3 | Prudom / Kniese | 9 Aug 1969 | Gowanda, Cattaraugus County, NY | F31670 | Laur from Germany |