Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I9834 | Laur from Germany | |||
| 2 | I9835 | Laur from Germany | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jan 2011 | Grants Pass, Josephine County, OR | I128348 | Laur from Germany | |
| 2 | 28 Dec 1976 | Grants Pass, Josephine County, OR | I96786 | Laur from Germany | |
| 3 | 10 Oct 1995 | Grants Pass, Josephine County, OR | I38227 | Laur from Germany | |
| 4 | Sep 1977 | Grants Pass, Josephine County, OR | I96773 | Laur from Germany | |
| 5 | 8 Sep 2007 | Grants Pass, Josephine County, OR | I99489 | Laur from Germany | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Foshee / Hoffman | F4522 | Laur from Germany | ||