Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jul 1824 | Gross Freden, Baden, Germany | I1553 | Lauer from Germany | |
| 2 | 4 Apr 1839 | Gross Freden, Baden, Germany | I1564 | Lauer from Germany | |
| 3 | 7 May 1828 | Gross Freden, Baden, Germany | I1554 | Lauer from Germany | |
| 4 | 24 May 1835 | Gross Freden, Baden, Germany | I1562 | Lauer from Germany | |
| 5 | 26 Jul 1824 | Gross Freden, Baden, Germany | I1551 | Lauer from Germany | |
| 6 | 25 Jan 1837 | Gross Freden, Baden, Germany | I1563 | Lauer from Germany | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 May 1825 | Gross Freden, Baden, Germany | I1553 | Lauer from Germany | |
| 2 | 19 Aug 1826 | Gross Freden, Baden, Germany | I1551 | Lauer from Germany | |