Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1837 | Herkimer County, NY | I168181 | Laur from Germany |
2 | ![]() | 20 May 1928 | Herkimer County, NY | I33457 | Laur from Germany |
3 | ![]() | 23 Jun 1756 | Herkimer County, NY | I47266 | Laur from Germany |
4 | ![]() | Jan 1823 | Herkimer County, NY | I98297 | Laur from Germany |
5 | ![]() | 6 Apr 1914 | Herkimer County, NY | I33489 | Laur from Germany |
6 | ![]() | Nov 1820 | Herkimer County, NY | I98291 | Laur from Germany |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1811 | Herkimer County, NY | I47265 | Laur from Germany |