Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I10051 | Laur from Germany | |||
| 2 | I10084 | Laur from Germany | |||
| 3 | I14370 | Laur from Germany | |||
| 4 | 15 Feb 1903 | Houston, Harris County, TX | I33761 | Laur from Germany | |
| 5 | I46418 | Laur from Germany | |||
| 6 | I46419 | Laur from Germany | |||
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aug 1971 | Houston, Harris County, TX | I112885 | Laur from Germany | |
| 2 | Feb 1993 | Houston, Harris County, TX | I40284 | Laur from Germany | |
| 3 | 17 Apr 2003 | Houston, Harris County, TX | I159905 | Laur from Germany | |
| 4 | 24 Apr 1989 | Houston, Harris County, TX | I133399 | Laur from Germany | |
| 5 | 15 Mar 1984 | Houston, Harris County, TX | I102135 | Laur from Germany | |
| 6 | 29 Jul 1995 | Houston, Harris County, TX | I54835 | Laur from Germany | |
| 7 | 23 Sep 1967 | Houston, Harris County, TX | I8073 | Laur from Germany | |
| 8 | 25 Jul 1970 | Houston, Harris County, TX | I9429 | Laur from Germany | |
| 9 | 4 Jun 2012 | Houston, Harris County, TX | I120511 | Laur from Germany | |
| 10 | 3 Oct 1999 | Houston, Harris County, TX | I159904 | Laur from Germany | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Potter / Karpinec | 21 May 1983 | Houston, Harris County, TX | F63887 | Laur from Germany |
| 2 | Reed / Ziehm | 27 Jul 1963 | Houston, Harris County, TX | F35535 | Laur from Germany |
| 3 | Spalding / Sullivan | F15838 | Laur from Germany | ||