Matches 1 to 50 of 702
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jul 1870 | IA | I83349 | Laur from Germany |
2 | ![]() | Abt 1895 | IA | I43761 | Laur from Germany |
3 | ![]() | Abt 1898 | IA | I104219 | Laur from Germany |
4 | ![]() | Abt 1873 | IA | I74345 | Laur from Germany |
5 | ![]() | Abt 1886 | IA | I74628 | Laur from Germany |
6 | ![]() | Sep 1877 | IA | I98857 | Laur from Germany |
7 | ![]() | Abt 1867 | IA | I119572 | Laur from Germany |
8 | ![]() | Abt 1873 | IA | I90106 | Laur from Germany |
9 | ![]() | 1885 | IA | I39715 | Laur from Germany |
10 | ![]() | Feb 1864 | IA | I87350 | Laur from Germany |
11 | ![]() | Abt 1898 | IA | I89702 | Laur from Germany |
12 | ![]() | 22 Jul 1898 | IA | I142658 | Laur from Germany |
13 | ![]() | 22 Jun 1887 | IA | I66957 | Laur from Germany |
14 | ![]() | Abt 1881 | IA | I76627 | Laur from Germany |
15 | ![]() | 18 Apr 1905 | IA | I119944 | Laur from Germany |
16 | ![]() | 15 Oct 1898 | IA | I66819 | Laur from Germany |
17 | ![]() | Abt 1849 | IA | I169503 | Laur from Germany |
18 | ![]() | Abt 1899 | IA | I129874 | Laur from Germany |
19 | ![]() | Abt 1895 | IA | I68021 | Laur from Germany |
20 | ![]() | Abt 1885 | IA | I124433 | Laur from Germany |
21 | ![]() | Abt 1894 | IA | I124201 | Laur from Germany |
22 | ![]() | Abt 1898 | IA | I65512 | Laur from Germany |
23 | ![]() | Abt 1888 | IA | I64340 | Laur from Germany |
24 | ![]() | Abt 1914 | IA | I126479 | Laur from Germany |
25 | ![]() | Dec 1872 | IA | I126417 | Laur from Germany |
26 | ![]() | Abt 1871 | IA | I102423 | Laur from Germany |
27 | ![]() | Aug 1866 | IA | I77190 | Laur from Germany |
28 | ![]() | Abt 1891 | IA | I153062 | Laur from Germany |
29 | ![]() | Apr 1878 | IA | I169495 | Laur from Germany |
30 | ![]() | Abt 1885 | IA | I106898 | Laur from Germany |
31 | ![]() | Abt 1885 | IA | I89699 | Laur from Germany |
32 | ![]() | 9 Jul 1900 | IA | I157487 | Laur from Germany |
33 | ![]() | Abt 1868 | IA | I65814 | Laur from Germany |
34 | ![]() | Abt 1879 | IA | I124563 | Laur from Germany |
35 | ![]() | Abt 1892 | IA | I90954 | Laur from Germany |
36 | ![]() | Abt 1890 | IA | I66813 | Laur from Germany |
37 | ![]() | 23 Jul 1895 | IA | I153055 | Laur from Germany |
38 | ![]() | 10 Jun 1904 | IA | I74474 | Laur from Germany |
39 | ![]() | 12 Nov 1910 | IA | I125989 | Laur from Germany |
40 | ![]() | Abt 1909 | IA | I140522 | Laur from Germany |
41 | ![]() | 27 Dec 1886 | IA | I72648 | Laur from Germany |
42 | ![]() | Oct 1875 | IA | I68001 | Laur from Germany |
43 | ![]() | Abt 1891 | IA | I79920 | Laur from Germany |
44 | ![]() | Abt 1892 | IA | I67048 | Laur from Germany |
45 | ![]() | Nov 1881 | IA | I96104 | Laur from Germany |
46 | ![]() | 24 Mar 1883 | IA | I186349 | Laur from Germany |
47 | ![]() | Sep 1869 | IA | I81353 | Laur from Germany |
48 | ![]() | Abt 1903 | IA | I68035 | Laur from Germany |
49 | ![]() | Abt 1881 | IA | I101343 | Laur from Germany |
50 | ![]() | Abt 1888 | IA | I90964 | Laur from Germany |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dec 1963 | IA | I59538 | Laur from Germany |
2 | ![]() | 2008 | IA | I59392 | Laur from Germany |
3 | ![]() | 12 May 1966 | IA | I157104 | Laur from Germany |
4 | ![]() | Abt 1919 | IA | I64904 | Laur from Germany |
5 | ![]() | 19 Sep 1975 | IA | I2526 | Lauer from Germany |
6 | ![]() | 28 Oct 1973 | IA | I2525 | Lauer from Germany |
7 | ![]() | Jun 1969 | IA | I17387 | Laur from Germany |
8 | ![]() | 23 Dec 2014 | IA | I48757 | Laur from Germany |
9 | ![]() | Bef 1870 | IA | I15167 | Laur from Germany |
10 | ![]() | 1911 | IA | I44401 | Laur from Germany |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hilsenbeck / Thompson | F3461 | Laur from Germany | ||
2 | Zunkel / Rapp | IA | F1070 | Laur from Germany |