Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Independence, Jackson County, MO | I48042 | Laur from Germany | |
| 2 | 9 Sep 1905 | Independence, Jackson County, MO | I206342 | Laur from Germany | |
| 3 | 23 Jun 1914 | Independence, Jackson County, MO | I206345 | Laur from Germany | |
| 4 | 1909 | Independence, Jackson County, MO | I206343 | Laur from Germany | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Sep 2001 | Independence, Jackson County, MO | I186434 | Laur from Germany | |
| 2 | 15 Nov 1935 | Independence, Jackson County, MO | I1278 | Laur from Germany | |
| 3 | 29 Aug 1992 | Independence, Jackson County, MO | I55095 | Laur from Germany | |
| 4 | 1 Oct 1939 | Independence, Jackson County, MO | I7404 | Laur from Germany | |
| 5 | 5 Jan 1954 | Independence, Jackson County, MO | I1270 | Laur from Germany | |
| 6 | 5 Jul 1987 | Independence, Jackson County, MO | I206342 | Laur from Germany | |
| 7 | 1996 | Independence, Jackson County, MO | I206343 | Laur from Germany | |
| 8 | 18 Feb 1993 | Independence, Jackson County, MO | I103002 | Laur from Germany | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Schwenk / Ware | 9 Sep 1928 | Independence, Jackson County, MO | F77374 | Laur from Germany |