Matches 1 to 50 of 150
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ann | Abt 1798 | Ireland | I65046 | Laur from Germany |
2 | Ann | Abt 1844 | Ireland | I144396 | Laur from Germany |
3 | Ann J | Dec 1830 | Ireland | I67486 | Laur from Germany |
4 | Anna | May 1838 | Ireland | I103420 | Laur from Germany |
5 | Anna | Abt 1842 | Ireland | I37930 | Laur from Germany |
6 | Anna | Abt 1860 | Ireland | I80592 | Laur from Germany |
7 | Barbara | Mar 1853 | Ireland | I114261 | Laur from Germany |
8 | Bridget | Jan 1810 | Ireland | I39856 | Laur from Germany |
9 | Bridget | Abt 1825 | Ireland | I42990 | Laur from Germany |
10 | Bridget | Abt 1830 | Ireland | I149644 | Laur from Germany |
11 | Bridget | Abt 1840 | Ireland | I42987 | Laur from Germany |
12 | Bridget | Abt 1845 | Ireland | I119233 | Laur from Germany |
13 | Bridget | Abt 1872 | Ireland | I135942 | Laur from Germany |
14 | Bridget H | Apr 1874 | Ireland | I17420 | Laur from Germany |
15 | Catharine | Abt 1833 | Ireland | I148586 | Laur from Germany |
16 | Catherine | Abt 1805 | Ireland | I107880 | Laur from Germany |
17 | Catherine | Jun 1829 | Ireland | I124679 | Laur from Germany |
18 | Catherine | Mar 1842 | Ireland | I181413 | Laur from Germany |
19 | Elizabeth | Aug 1845 | Ireland | I118123 | Laur from Germany |
20 | Ellen | Abt 1855 | Ireland | I125775 | Laur from Germany |
21 | Florence | 17 Jun 1884 | Ireland | I112722 | Laur from Germany |
22 | Grace | Abt 1896 | Ireland | I104923 | Laur from Germany |
23 | Hannah | Abt 1830 | Ireland | I149809 | Laur from Germany |
24 | Honora | Abt 1840 | Ireland | I47247 | Laur from Germany |
25 | Katherine | Jul 1861 | Ireland | I79089 | Laur from Germany |
26 | Katherine G | Abt 1865 | Ireland | I115383 | Laur from Germany |
27 | Margaret | Nov 1833 | Ireland | I165611 | Laur from Germany |
28 | Margaret | Abt 1835 | Ireland | I118578 | Laur from Germany |
29 | Margaret | Abt 1845 | Ireland | I91359 | Laur from Germany |
30 | Marie | Jul 1869 | Ireland | I146185 | Laur from Germany |
31 | Marion | Dec 1852 | Ireland | I67073 | Laur from Germany |
32 | Marion | Abt 1864 | Ireland | I164881 | Laur from Germany |
33 | Mary | Abt 1820 | Ireland | I118130 | Laur from Germany |
34 | Mary | Abt 1830 | Ireland | I172941 | Laur from Germany |
35 | Mary | Abt 1833 | Ireland | I78243 | Laur from Germany |
36 | Mary | Abt 1840 | Ireland | I96072 | Laur from Germany |
37 | Mary | Abt 1842 | Ireland | I165505 | Laur from Germany |
38 | Mary | Dec 1848 | Ireland | I83264 | Laur from Germany |
39 | Mary | Abt 1865 | Ireland | I82239 | Laur from Germany |
40 | Mary | 4 Sep 1867 | Ireland | I87866 | Laur from Germany |
41 | Mary | Abt 1873 | Ireland | I160854 | Laur from Germany |
42 | Mary A | Jun 1848 | Ireland | I91122 | Laur from Germany |
43 | Mary A | Abt 1870 | Ireland | I91343 | Laur from Germany |
44 | Mary G | Abt 1878 | Ireland | I168445 | Laur from Germany |
45 | Mary J | Abt 1837 | Ireland | I83413 | Laur from Germany |
46 | Nellie | Abt 1886 | Ireland | I99410 | Laur from Germany |
47 | Rose | Abt 1831 | Ireland | I129256 | Laur from Germany |
48 | Sarah | Abt 1814 | Ireland | I127045 | Laur from Germany |
49 | ABBOTT, Michael L | Abt 1869 | Ireland | I170118 | Laur from Germany |
50 | ADAMSON, Thomas J | Abt 1883 | Ireland | I112724 | Laur from Germany |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BIRMINGHAM, Elizabeth | Ireland | I146458 | Laur from Germany | |
2 | BIRMINGHAM, Margaret | Ireland | I146460 | Laur from Germany | |
3 | BOWIE, William | Ireland | I161067 | Laur from Germany | |
4 | BRADDELL, Gladys | Ireland | I163472 | Laur from Germany | |
5 | BRYNE, Dennis | Ireland | I138520 | Laur from Germany | |
6 | BUCKLEY, Madgie | Ireland | I138519 | Laur from Germany | |
7 | BUCKLEY, William | Ireland | I138521 | Laur from Germany | |
8 | FURLONG, Francis | Ireland | I163471 | Laur from Germany | |
9 | FURY, Mary | Ireland | I148793 | Laur from Germany | |
10 | HURLEY, Hannah Mary | 4 Jan 2021 | Ireland | I57834 | Laur from Germany |
11 | LEE, John | Ireland | I148792 | Laur from Germany | |
12 | LEE, William | Ireland | I148795 | Laur from Germany | |
13 | MALONEY, John | Ireland | I171582 | Laur from Germany | |
14 | MALONEY, Michael | Ireland | I171583 | Laur from Germany | |
15 | RAFTERY, Thomas | Bef 1954 | Ireland | I117842 | Laur from Germany |