Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Nov 1897 | Kane, McKean County, PA | I103039 | Laur from Germany |
2 | ![]() | 18 Sep 1923 | Kane, McKean County, PA | I228577 | Laur from Germany |
3 | ![]() | 4 Nov 1925 | Kane, McKean County, PA | I147526 | Laur from Germany |
4 | ![]() | 7 Apr 1940 | Kane, McKean County, PA | I83404 | Laur from Germany |
5 | ![]() | Abt 1897 | Kane, McKean County, PA | I59938 | Laur from Germany |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 2 Nov 1963 | Kane, McKean County, PA | I79818 | Laur from Germany |
2 | ![]() | 27 Feb 1953 | Kane, McKean County, PA | I181611 | Laur from Germany |