Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jun 1846 | Lapitz, Mecklenburg-Vorpommern, Germany | I216683 | Laur from Germany | |
| 2 | 24 Jun 1844 | Lapitz, Mecklenburg-Vorpommern, Germany | I216679 | Laur from Germany | |
| 3 | 8 Mar 1875 | Lapitz, Mecklenburg-Vorpommern, Germany | I77059 | Laur from Germany | |
| 4 | 3 Dec 1840 | Lapitz, Mecklenburg-Vorpommern, Germany | I77188 | Laur from Germany | |
| 5 | 18 May 1880 | Lapitz, Mecklenburg-Vorpommern, Germany | I216681 | Laur from Germany | |
| 6 | 18 Nov 1879 | Lapitz, Mecklenburg-Vorpommern, Germany | I70250 | Laur from Germany | |
| 7 | 26 Aug 1868 | Lapitz, Mecklenburg-Vorpommern, Germany | I77058 | Laur from Germany | |
| 8 | 10 May 1871 | Lapitz, Mecklenburg-Vorpommern, Germany | I216680 | Laur from Germany | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Strablow / Arendt | 26 Oct 1866 | Lapitz, Mecklenburg-Vorpommern, Germany | F24148 | Laur from Germany |