Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I09118 | Laichingen, Germany | |||
| 2 | I09117 | Laichingen, Germany | |||
| 3 | I09120 | Laichingen, Germany | |||
| 4 | I09122 | Laichingen, Germany | |||
| 5 | I09123 | Laichingen, Germany | |||
| 6 | I09112 | Laichingen, Germany | |||
| 7 | Lewiston, NY | I04560 | Laichingen, Germany | ||
| 8 | 1905 | Lewiston, NY | I02968 | Laichingen, Germany | |
| 9 | I09142 | Laichingen, Germany | |||
| 10 | I09148 | Laichingen, Germany | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Jan 1989 | Lewiston, NY | I09073 | Laichingen, Germany | |
| 2 | 8 Dec 1983 | Lewiston, NY | I09069 | Laichingen, Germany | |