Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Merklingen, Germany | I52711 | Laichingen, Germany | ||
| 2 | 6 Feb 1820 | Merklingen, Germany | I48481 | Laichingen, Germany | |
| 3 | 10 Sep 1871 | Merklingen, Germany | I57764 | Laichingen, Germany | |
| 4 | 2 Jan 1767 | Merklingen, Germany | I21266 | Laichingen, Germany | |
| 5 | 11 May 1754 | Merklingen, Germany | I00920 | Laichingen, Germany | |
| 6 | 16 Nov 1761 | Merklingen, Germany | I27269 | Laichingen, Germany | |
| 7 | 8 Nov 1832 | Merklingen, Germany | I49921 | Laichingen, Germany | |
| 8 | 30 Mar 1836 | Merklingen, Germany | I48801 | Laichingen, Germany | |
| 9 | 1 Jul 1798 | Merklingen, Germany | I27684 | Laichingen, Germany | |
| 10 | 22 Sep 1845 | Merklingen, Germany | I50567 | Laichingen, Germany | |
| 11 | 27 Mar 1808 | Merklingen, Germany | I05607 | Laichingen, Germany | |
| 12 | 19 Aug 1858 | Merklingen, Germany | I48076 | Laichingen, Germany | |
| 13 | 10 Jun 1864 | Merklingen, Germany | I48033 | Laichingen, Germany | |
| 14 | 27 Apr 1829 | Merklingen, Germany | I48161 | Laichingen, Germany | |
| 15 | 21 Sep 1859 | Merklingen, Germany | I47885 | Laichingen, Germany | |
| 16 | 4 Jul 1861 | Merklingen, Germany | I48042 | Laichingen, Germany | |
| 17 | 1 May 1832 | Merklingen, Germany | I56773 | Laichingen, Germany | |
| 18 | 11 Jan 1840 | Merklingen, Germany | I50596 | Laichingen, Germany | |
| 19 | 16 Apr 1807 | Merklingen, Germany | I27840 | Laichingen, Germany | |
| 20 | 17 Sep 1757 | Merklingen, Germany | I16705 | Laichingen, Germany | |
| 21 | 8 Dec 1715 | Merklingen, Germany | I03491 | Laichingen, Germany | |
| 22 | 25 Dec 1846 | Merklingen, Germany | I53571 | Laichingen, Germany | |
| 23 | Oct 1842 | Merklingen, Germany | I41384 | Laichingen, Germany | |
| 24 | 13 Apr 1869 | Merklingen, Germany | I52165 | Laichingen, Germany | |
| 25 | 7 Feb 1868 | Merklingen, Germany | I52196 | Laichingen, Germany | |
| 26 | 1 Nov 1866 | Merklingen, Germany | I52192 | Laichingen, Germany | |
| 27 | 26 May 1762 | Merklingen, Germany | I07011 | Laichingen, Germany | |
| 28 | 11 Jul 1810 | Merklingen, Germany | I25511 | Laichingen, Germany | |
| 29 | 30 May 1806 | Merklingen, Germany | I17217 | Laichingen, Germany | |
| 30 | 28 Apr 1826 | Merklingen, Germany | I47041 | Laichingen, Germany | |
| 31 | 6 Nov 1817 | Merklingen, Germany | I46475 | Laichingen, Germany | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Oct 1859 | Merklingen, Germany | I47885 | Laichingen, Germany | |
| 2 | 1 Dec 1861 | Merklingen, Germany | I48042 | Laichingen, Germany | |
| 3 | 15 Nov 1866 | Merklingen, Germany | I52192 | Laichingen, Germany | |
| 4 | Merklingen, Germany | I11589 | Laichingen, Germany | ||
| 5 | Merklingen, Germany | I46475 | Laichingen, Germany | ||
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | B / Sauter | 3 Apr 1900 | Merklingen, Germany | F3116 | Laichingen, Germany |
| 2 | Keller / Strohm | 3 Nov 1857 | Merklingen, Germany | F2241 | Laichingen, Germany |
| 3 | Krauner / Deuscher | 30 Oct 1832 | Merklingen, Germany | F2393 | Laichingen, Germany |
| 4 | R / K | 16 Jul 1889 | Merklingen, Germany | F2061 | Laichingen, Germany |
| 5 | Routter / Maier | 22 Jun 1898 | Merklingen, Germany | F3073 | Laichingen, Germany |
| 6 | Schmid / Bunz | 13 Feb 1866 | Merklingen, Germany | F2545 | Laichingen, Germany |