Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Sep 1858 | Millersville, Lancaster County, PA | I13122 | Laur from Germany | |
| 2 | 14 Jan 1855 | Millersville, Lancaster County, PA | I13120 | Laur from Germany | |
| 3 | 18 Jan 1867 | Millersville, Lancaster County, PA | I13125 | Laur from Germany | |
| 4 | 28 Jun 1848 | Millersville, Lancaster County, PA | I13117 | Laur from Germany | |
| 5 | 23 Jun 1862 | Millersville, Lancaster County, PA | I13123 | Laur from Germany | |
| 6 | 16 Aug 1850 | Millersville, Lancaster County, PA | I13118 | Laur from Germany | |
| 7 | 14 Feb 1872 | Millersville, Lancaster County, PA | I13126 | Laur from Germany | |
| 8 | 19 Jul 1846 | Millersville, Lancaster County, PA | I13116 | Laur from Germany | |
| 9 | 29 Jul 1852 | Millersville, Lancaster County, PA | I13119 | Laur from Germany | |
| 10 | 30 Oct 1864 | Millersville, Lancaster County, PA | I13124 | Laur from Germany | |
| 11 | 9 Feb 1789 | Millersville, Lancaster County, PA | I19758 | Laur from Germany | |
| 12 | 18 Jul 1755 | Millersville, Lancaster County, PA | I19735 | Laur from Germany | |
| 13 | 25 Jul 1814 | Millersville, Lancaster County, PA | I19756 | Laur from Germany | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Aug 1851 | Millersville, Lancaster County, PA | I13117 | Laur from Germany | |
| 2 | 3 Feb 1864 | Millersville, Lancaster County, PA | I13123 | Laur from Germany | |
| 3 | 12 Dec 1851 | Millersville, Lancaster County, PA | I13118 | Laur from Germany | |
| 4 | Aft 1902 | Millersville, Lancaster County, PA | I13115 | Laur from Germany | |
| 5 | Millersville, Lancaster County, PA | I12805 | Laur from Germany | ||
| 6 | 21 Oct 1834 | Millersville, Lancaster County, PA | I19722 | Laur from Germany | |