Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Apr 1898 | Narrowsburg, Sullivan County, NY | I184309 | Laur from Germany |
2 | ![]() | 15 May 1862 | Narrowsburg, Sullivan County, NY | I184299 | Laur from Germany |
3 | ![]() | 22 Aug 1880 | Narrowsburg, Sullivan County, NY | I184176 | Laur from Germany |
4 | ![]() | 26 Jan 1928 | Narrowsburg, Sullivan County, NY | I184328 | Laur from Germany |
5 | ![]() | 24 Apr 1925 | Narrowsburg, Sullivan County, NY | I184326 | Laur from Germany |
6 | ![]() | 14 Dec 1928 | Narrowsburg, Sullivan County, NY | I144463 | Laur from Germany |
7 | ![]() | 14 Jun 1935 | Narrowsburg, Sullivan County, NY | I190371 | Laur from Germany |
8 | ![]() | 19 May 1925 | Narrowsburg, Sullivan County, NY | I190355 | Laur from Germany |
9 | ![]() | 20 Apr 1869 | Narrowsburg, Sullivan County, NY | I186136 | Laur from Germany |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Aug 1981 | Narrowsburg, Sullivan County, NY | I184308 | Laur from Germany |