Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | May 1913 | North Bergen, NJ | I9984 | Laur from Germany |
2 | ![]() | 15 Jan 1911 | North Bergen, NJ | I9983 | Laur from Germany |
3 | ![]() | 17 Aug 1909 | North Bergen, NJ | I9982 | Laur from Germany |
4 | ![]() | 3 Jul 1917 | North Bergen, NJ | I9986 | Laur from Germany |
5 | ![]() | 22 Nov 1915 | North Bergen, NJ | I9985 | Laur from Germany |
6 | ![]() | 2 Aug 1912 | North Bergen, NJ | I9998 | Laur from Germany |
7 | ![]() | 17 Aug 1902 | North Bergen, NJ | I9990 | Laur from Germany |
8 | ![]() | 31 Oct 1909 | North Bergen, NJ | I9994 | Laur from Germany |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jul 1913 | North Bergen, NJ | I9984 | Laur from Germany |
2 | ![]() | Jul 1915 | North Bergen, NJ | I9982 | Laur from Germany |