Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Northumberland, PA | I12921 | Laur from Germany | |
2 | ![]() | 1814 | Northumberland, PA | I12928 | Laur from Germany |
3 | ![]() | Northumberland, PA | I12917 | Laur from Germany | |
4 | ![]() | 17 Mar 1813 | Northumberland, PA | I12927 | Laur from Germany |
5 | ![]() | Northumberland, PA | I12918 | Laur from Germany | |
6 | ![]() | Northumberland, PA | I12920 | Laur from Germany | |
7 | ![]() | 17 Mar 1795 | Northumberland, PA | I12712 | Laur from Germany |
8 | ![]() | Northumberland, PA | I12923 | Laur from Germany | |
9 | ![]() | Northumberland, PA | I12924 | Laur from Germany | |
10 | ![]() | 4 Jun 1789 | Northumberland, PA | I12710 | Laur from Germany |
11 | ![]() | 16 Jan 1816 | Northumberland, PA | I12922 | Laur from Germany |
12 | ![]() | Northumberland, PA | I12916 | Laur from Germany | |
13 | ![]() | Northumberland, PA | I12925 | Laur from Germany | |
14 | ![]() | Northumberland, PA | I12919 | Laur from Germany |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1847 | Northumberland, PA | I12592 | Laur from Germany |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Frick / Montgomery | 7 Mar 1818 | Northumberland, PA | F5858 | Laur from Germany |