Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jan 1917 | Punxsutawney, Jefferson County, PA | I112644 | Laur from Germany | |
| 2 | Punxsutawney, Jefferson County, PA | I114481 | Laur from Germany | ||
| 3 | 4 Jun 1923 | Punxsutawney, Jefferson County, PA | I135672 | Laur from Germany | |
| 4 | 21 Dec 1919 | Punxsutawney, Jefferson County, PA | I79108 | Laur from Germany | |
| 5 | Abt 1920 | Punxsutawney, Jefferson County, PA | I85829 | Laur from Germany | |
| 6 | Abt 1948 | Punxsutawney, Jefferson County, PA | I137935 | Laur from Germany | |
| 7 | 12 Jul 1906 | Punxsutawney, Jefferson County, PA | I77968 | Laur from Germany | |
| 8 | Abt 1951 | Punxsutawney, Jefferson County, PA | I212996 | Laur from Germany | |
| 9 | 18 Sep 1933 | Punxsutawney, Jefferson County, PA | I169526 | Laur from Germany | |
| 10 | 29 Apr 1936 | Punxsutawney, Jefferson County, PA | I12265 | Laur from Germany | |
| 11 | 6 Apr 1952 | Punxsutawney, Jefferson County, PA | I225628 | Laur from Germany | |
| 12 | 21 Jan 1927 | Punxsutawney, Jefferson County, PA | I193678 | Laur from Germany | |
| 13 | 21 Jun 1916 | Punxsutawney, Jefferson County, PA | I117245 | Laur from Germany | |
| 14 | 20 Jul 1917 | Punxsutawney, Jefferson County, PA | I117253 | Laur from Germany | |
| 15 | 29 Jun 1943 | Punxsutawney, Jefferson County, PA | I218573 | Laur from Germany | |
| 16 | 5 Oct 1950 | Punxsutawney, Jefferson County, PA | I165472 | Laur from Germany | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 May 1966 | Punxsutawney, Jefferson County, PA | I151498 | Laur from Germany | |
| 2 | 15 Oct 1972 | Punxsutawney, Jefferson County, PA | I97343 | Laur from Germany | |
| 3 | 29 Jun 2024 | Punxsutawney, Jefferson County, PA | I91627 | Laur from Germany | |
| 4 | 27 Nov 1971 | Punxsutawney, Jefferson County, PA | I97341 | Laur from Germany | |