Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I14451 | Laur from Germany | |||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Apr 2006 | Raleigh, Wake County, NC | I123012 | Laur from Germany | |
| 2 | 2 Oct 2010 | Raleigh, Wake County, NC | I98232 | Laur from Germany | |
| 3 | 21 Jul 2021 | Raleigh, Wake County, NC | I189608 | Laur from Germany | |
| 4 | 1 Oct 2013 | Raleigh, Wake County, NC | I184434 | Laur from Germany | |
| 5 | 5 Jun 2013 | Raleigh, Wake County, NC | I161530 | Laur from Germany | |
| 6 | 12 Dec 2000 | Raleigh, Wake County, NC | I74268 | Laur from Germany | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Strassburg / Bator | Abt May 1951 | Raleigh, Wake County, NC | F26046 | Laur from Germany |