Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lydia H | Jul 1969 | Rochester, Olmsted County, MN | I151444 | Laur from Germany |
2 | RUSS, Loretta Barbara Augusta | 26 Jul 1930 | Rochester, Olmsted County, MN | I11690 | Laur from Germany |
3 | SCHEBELL, John A | 31 Mar 2012 | Rochester, Olmsted County, MN | I106581 | Laur from Germany |
4 | SCHWALEN, Harold Leonard | 4 Apr 1995 | Rochester, Olmsted County, MN | I814 | Laur from Germany |
5 | WARMHOFF, Marilyn J | 15 Jun 2020 | Rochester, Olmsted County, MN | I211547 | Laur from Germany |
6 | WENDT, Noel L | 23 Dec 2006 | Rochester, Olmsted County, MN | I50900 | Laur from Germany |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cashman / Staley | 1 Apr 1941 | Rochester, Olmsted County, MN | F15564 | Laur from Germany |