Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I46051 | Laur from Germany | ||
2 | ![]() | 12 Sep 1927 | Santa Monica, Los Angeles County, CA | I226494 | Laur from Germany |
3 | ![]() | I18717 | Laur from Germany |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Dec 1990 | Santa Monica, Los Angeles County, CA | I116887 | Laur from Germany |
2 | ![]() | 18 Aug 1992 | Santa Monica, Los Angeles County, CA | I45698 | Laur from Germany |
3 | ![]() | 16 Oct 1959 | Santa Monica, Los Angeles County, CA | I55657 | Laur from Germany |
4 | ![]() | 16 Nov 1945 | Santa Monica, Los Angeles County, CA | I216583 | Laur from Germany |
5 | ![]() | 4 Dec 1912 | Santa Monica, Los Angeles County, CA | I52414 | Laur from Germany |
6 | ![]() | Jul 1983 | Santa Monica, Los Angeles County, CA | I39682 | Laur from Germany |
7 | ![]() | 15 Sep 1993 | Santa Monica, Los Angeles County, CA | I83531 | Laur from Germany |
8 | ![]() | 9 Dec 1973 | Santa Monica, Los Angeles County, CA | I99186 | Laur from Germany |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buktenica / Strassburg | F26068 | Laur from Germany | ||
2 | Gehringer / Treichler | 2 May 1964 | Santa Monica, Los Angeles County, CA | F27655 | Laur from Germany |
3 | Sherman / Staley | F15698 | Laur from Germany |