Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jun 1943 | Sayre, Bradford County, PA | I182869 | Laur from Germany | |
| 2 | 19 Nov 1949 | Sayre, Bradford County, PA | I182877 | Laur from Germany | |
| 3 | 4 Apr 1945 | Sayre, Bradford County, PA | I182872 | Laur from Germany | |
| 4 | 19 Oct 1947 | Sayre, Bradford County, PA | I182873 | Laur from Germany | |
| 5 | I182865 | Laur from Germany | |||
| 6 | 16 Aug 1942 | Sayre, Bradford County, PA | I182874 | Laur from Germany | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Apr 2005 | Sayre, Bradford County, PA | I138847 | Laur from Germany | |
| 2 | Feb 1976 | Sayre, Bradford County, PA | I136250 | Laur from Germany | |
| 3 | 30 May 1966 | Sayre, Bradford County, PA | I182856 | Laur from Germany | |
| 4 | 24 Dec 1977 | Sayre, Bradford County, PA | I172071 | Laur from Germany | |
| 5 | 12 Mar 2002 | Sayre, Bradford County, PA | I152153 | Laur from Germany | |
| 6 | 18 Jun 1995 | Sayre, Bradford County, PA | I182869 | Laur from Germany | |
| 7 | 19 Nov 1949 | Sayre, Bradford County, PA | I182877 | Laur from Germany | |
| 8 | 14 Sep 1978 | Sayre, Bradford County, PA | I182857 | Laur from Germany | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Russell / McCracken | 9 Jun 1966 | Sayre, Bradford County, PA | F67026 | Laur from Germany |