Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Feb 1919 | Sioux City, Woodbury County, IA | I45730 | Laur from Germany | |
| 2 | I45735 | Laur from Germany | |||
| 3 | I45765 | Laur from Germany | |||
| 4 | I45764 | Laur from Germany | |||
| 5 | I45990 | Laur from Germany | |||
| 6 | I45746 | Laur from Germany | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Dec 1939 | Sioux City, Woodbury County, IA | I19345 | Laur from Germany | |
| 2 | Mar 1975 | Sioux City, Woodbury County, IA | I38225 | Laur from Germany | |