Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Feb 1915 | Smethport, McKean County, PA | I103462 | Laur from Germany | |
| 2 | 28 Feb 1924 | Smethport, McKean County, PA | I103465 | Laur from Germany | |
| 3 | 26 Jan 1917 | Smethport, McKean County, PA | I103463 | Laur from Germany | |
| 4 | 17 Jan 1920 | Smethport, McKean County, PA | I103464 | Laur from Germany | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oct 1972 | Smethport, McKean County, PA | I70720 | Laur from Germany | |
| 2 | 24 Nov 2023 | Smethport, McKean County, PA | I183728 | Laur from Germany | |
| 3 | Mar 1973 | Smethport, McKean County, PA | I70721 | Laur from Germany | |
| 4 | Jan 1981 | Smethport, McKean County, PA | I103462 | Laur from Germany | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bennett / Carney | 27 Mar 1935 | Smethport, McKean County, PA | F49609 | Laur from Germany |
| 2 | Rees / Blakeslee | 28 Mar 1912 | Smethport, McKean County, PA | F35312 | Laur from Germany |