Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAUR, Anna Maria | 3 Dec 1794 | Sonderbuch, Baden-Württemberg, Germany | I42098 | Laur from Germany |
2 | BAUR, Nikolaus | 12 Jul 1791 | Sonderbuch, Baden-Württemberg, Germany | I42290 | Laur from Germany |
3 | BAUR, Nikolaus | 3 Jun 1821 | Sonderbuch, Baden-Württemberg, Germany | I42099 | Laur from Germany |
4 | BAUR, Waldburga | 24 Nov 1818 | Sonderbuch, Baden-Württemberg, Germany | I42298 | Laur from Germany |
5 | BUZ, Barbara | 13 Apr 1830 | Sonderbuch, Baden-Württemberg, Germany | I42169 | Laur from Germany |
6 | MAIER, Apollonia | 18 Mar 1791 | Sonderbuch, Baden-Württemberg, Germany | I42291 | Laur from Germany |
7 | MAYER, Anna Maria | 9 Feb 1821 | Sonderbuch, Baden-Württemberg, Germany | I42302 | Laur from Germany |
8 | MAYER, Waldburga | 3 Sep 1760 | Sonderbuch, Baden-Württemberg, Germany | I42293 | Laur from Germany |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MAIER, Apollonia | 28 Mar 1854 | Sonderbuch, Baden-Württemberg, Germany | I42291 | Laur from Germany |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baur / Mayer | 4 Mar 1783 | Sonderbuch, Baden-Württemberg, Germany | F14519 | Laur from Germany |