Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SCOTT, Jessie Margaret | 8 May 1914 | Spokane, Spokane County, WA | I45709 | Laur from Germany |
2 | SCOTT, Matthew Larkham | I46316 | Laur from Germany |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERGLAND, Clifford Maurice | 3 Apr 2007 | Spokane, Spokane County, WA | I140529 | Laur from Germany |
2 | BISSELL, Bruce L | 2 Sep 1992 | Spokane, Spokane County, WA | I147591 | Laur from Germany |
3 | BROOKS, Esther Virginia | 12 Aug 2010 | Spokane, Spokane County, WA | I175768 | Laur from Germany |
4 | GESCHWENDER, Francis | 27 Sep 1909 | Spokane, Spokane County, WA | I205644 | Laur from Germany |
5 | HUNTER, Charles L L | Spokane, Spokane County, WA | I1325 | Laur from Germany | |
6 | SWICK, Elbert Reading | Jan 1968 | Spokane, Spokane County, WA | I79835 | Laur from Germany |
7 | WETMORE, Frank W | Nov 1981 | Spokane, Spokane County, WA | I55698 | Laur from Germany |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Miller / Roberts | 5 Jun 1929 | Spokane, Spokane County, WA | F226 | Laur from Germany |
2 | Schwenk / Miller | F95 | Laur from Germany |