Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1794 | Switzerland | I71194 | Laur from Germany | |
| 2 | Abt 1838 | Switzerland | I71186 | Laur from Germany | |
| 3 | 1 Nov 1890 | Switzerland | I66751 | Laur from Germany | |
| 4 | Jun 1861 | Switzerland | I155694 | Laur from Germany | |
| 5 | Abt 1822 | Switzerland | I141650 | Laur from Germany | |
| 6 | Abt 1882 | Switzerland | I105343 | Laur from Germany | |
| 7 | Switzerland | I12548 | Laur from Germany | ||
| 8 | Jul 1824 | Switzerland | I39821 | Laur from Germany | |
| 9 | Apr 1870 | Switzerland | I120722 | Laur from Germany | |
| 10 | May 1838 | Switzerland | I44374 | Laur from Germany | |
| 11 | Abt 1822 | Switzerland | I43874 | Laur from Germany | |
| 12 | May 1870 | Switzerland | I67229 | Laur from Germany | |
| 13 | 29 Jan 1888 | Switzerland | I101064 | Laur from Germany | |
| 14 | Abt 1863 | Switzerland | I167436 | Laur from Germany | |
| 15 | 19 Aug 1869 | Switzerland | I127959 | Laur from Germany | |
| 16 | Abt 1831 | Switzerland | I152660 | Laur from Germany | |
| 17 | Abt 1879 | Switzerland | I76150 | Laur from Germany | |
| 18 | Mar 1850 | Switzerland | I76430 | Laur from Germany | |
| 19 | Abt 1867 | Switzerland | I120199 | Laur from Germany | |
| 20 | Abt 1846 | Switzerland | I122847 | Laur from Germany | |
| 21 | Abt 1545 | Switzerland | I161221 | Laur from Germany | |
| 22 | Abt 1667 | Switzerland | I161215 | Laur from Germany | |
| 23 | Abt 1574 | Switzerland | I161224 | Laur from Germany | |
| 24 | Abt 1636 | Switzerland | I161233 | Laur from Germany | |
| 25 | Switzerland | I44936 | Laur from Germany | ||
| 26 | 1814 | Switzerland | I39174 | Laur from Germany | |
| 27 | Abt 1816 | Switzerland | I44935 | Laur from Germany | |
| 28 | Abt 1857 | Switzerland | I140209 | Laur from Germany | |
| 29 | Abt 1841 | Switzerland | I141657 | Laur from Germany | |
| 30 | Sep 1862 | Switzerland | I17906 | Laur from Germany | |
| 31 | 1575 | Switzerland | I161219 | Laur from Germany | |
| 32 | Abt 1833 | Switzerland | I53755 | Laur from Germany | |
| 33 | Abt 1902 | Switzerland | I166716 | Laur from Germany | |
| 34 | Abt 1909 | Switzerland | I166715 | Laur from Germany | |
| 35 | Abt 1866 | Switzerland | I166711 | Laur from Germany | |
| 36 | Abt 1909 | Switzerland | I167438 | Laur from Germany | |
| 37 | Abt 1865 | Switzerland | I167435 | Laur from Germany | |
| 38 | 12 Jan 1908 | Switzerland | I109047 | Laur from Germany | |
| 39 | Apr 1851 | Switzerland | I103852 | Laur from Germany | |
| 40 | Between 1670 and 1675 | Switzerland | I19789 | Laur from Germany | |
| 41 | Abt 1878 | Switzerland | I16493 | Laur from Germany | |
| 42 | Switzerland | I13740 | Laur from Germany | ||
| 43 | 1689 | Switzerland | I19524 | Laur from Germany | |
| 44 | Switzerland | I19520 | Laur from Germany | ||
| 45 | Switzerland | I19932 | Laur from Germany | ||
| 46 | Abt 1550 | Switzerland | I161222 | Laur from Germany | |
| 47 | 1620 | Switzerland | I19517 | Laur from Germany | |
| 48 | Abt 1838 | Switzerland | I22492 | Laur from Germany | |
| 49 | Abt 1870 | Switzerland | I183576 | Laur from Germany | |
| 50 | 6 Jun 1641 | Switzerland | I19802 | Laur from Germany | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Switzerland | I184949 | Laur from Germany | ||
| 2 | Switzerland | I184948 | Laur from Germany | ||
| 3 | Switzerland | I12497 | Laur from Germany | ||
| 4 | 1763 | Switzerland | I11118 | Laur from Germany | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Widmer / Graber | Abt 1680 | Switzerland | F5119 | Laur from Germany |