Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  BUHL, Charles William | 19 Feb 1880 | Taylor, Wayne County, MI | I186035 | Laur from Germany | 
| 2 |  BUHL, Earl E | 24 Feb 1916 | Taylor, Wayne County, MI | I186042 | Laur from Germany | 
| 3 |  BUHL, William Henry | 1 Feb 1889 | Taylor, Wayne County, MI | I16812 | Laur from Germany | 
| 4 |  BULL, Albert | 25 Sep 1872 | Taylor, Wayne County, MI | I186030 | Laur from Germany | 
| 5 |  BULL, Amelia S | 1 Sep 1877 | Taylor, Wayne County, MI | I186033 | Laur from Germany | 
| 6 |  BULL, Anna M | 15 Feb 1883 | Taylor, Wayne County, MI | I186036 | Laur from Germany | 
| 7 |  BULL, Emma Elizabeth | 30 Oct 1886 | Taylor, Wayne County, MI | I186038 | Laur from Germany | 
| 8 |  BULL, Kesiah | 3 Nov 1867 | Taylor, Wayne County, MI | I186026 | Laur from Germany | 
| 9 |  BULL, Louisa Elizabeth | 18 Oct 1874 | Taylor, Wayne County, MI | I186031 | Laur from Germany | 
| 10 |  BULL, Lydia | 24 Oct 1869 | Taylor, Wayne County, MI | I186028 | Laur from Germany | 
| 11 |  PHELPS, Elaine Marjorie | I16101 | Laur from Germany | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  BUHL, Charles William | 16 Mar 1963 | Taylor, Wayne County, MI | I186035 | Laur from Germany | 
| 2 |  BUHL, Earl E | 21 Nov 1946 | Taylor, Wayne County, MI | I186042 | Laur from Germany | 
| 3 |  BULL, Albert | 1945 | Taylor, Wayne County, MI | I186030 | Laur from Germany | 
| 4 |  BULL, Amelia S | 24 Jan 1957 | Taylor, Wayne County, MI | I186033 | Laur from Germany | 
| 5 |  BULL, Charles | 18 Oct 1915 | Taylor, Wayne County, MI | I186024 | Laur from Germany | 
| 6 |  GEORGE, Emma Susan | 19 Jun 1955 | Taylor, Wayne County, MI | I186724 | Laur from Germany | 
| 7 |  PALMER, Rose Ella | 11 Jul 1942 | Taylor, Wayne County, MI | I186040 | Laur from Germany | 
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  CHALL, Bertha C | 1899 | Taylor, Wayne County, MI | I16796 | Laur from Germany | 
| 2 |  KITTENDORF, Lewis | Taylor, Wayne County, MI | I16810 | Laur from Germany | |
Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Streicher / Phelps | F4462 | Laur from Germany | ||