Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jul 1895 | Utica, Macomb County, MI | I137095 | Laur from Germany | |
| 2 | 26 Jun 1892 | Utica, Macomb County, MI | I73221 | Laur from Germany | |
| 3 | 30 Oct 1876 | Utica, Macomb County, MI | I58421 | Laur from Germany | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Aug 1998 | Utica, Macomb County, MI | I150861 | Laur from Germany | |
| 2 | 25 Jun 2011 | Utica, Macomb County, MI | I150936 | Laur from Germany | |
| 3 | Nov 1967 | Utica, Macomb County, MI | I73221 | Laur from Germany | |
| 4 | 1916 | Utica, Macomb County, MI | I58420 | Laur from Germany | |
| 5 | 12 May 1922 | Utica, Macomb County, MI | I58415 | Laur from Germany | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Keeney / Zecco | F51479 | Laur from Germany | ||