Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUDDENHAGEN, Charles A | 2 Nov 1910 | Wayne County, PA | I184186 | Laur from Germany |
2 | BUDDENHAGEN, Eleanor Gertrude | 29 Nov 1911 | Wayne County, PA | I184197 | Laur from Germany |
3 | BUDDENHAGEN, Flora | 13 Jan 1893 | Wayne County, PA | I184306 | Laur from Germany |
4 | BUDDENHAGEN, Henry J | 27 Jun 1900 | Wayne County, PA | I184170 | Laur from Germany |
5 | BUDDENHAGEN, May Sophia | 18 Oct 1908 | Wayne County, PA | I184193 | Laur from Germany |
6 | BUDDENHAGEN, Paul J | 29 May 1914 | Wayne County, PA | I184187 | Laur from Germany |
7 | GEVERT, Sophia Mary | 11 Nov 1876 | Wayne County, PA | I184174 | Laur from Germany |
8 | LENHART, Beatrice | 5 Aug 1907 | Wayne County, PA | I184292 | Laur from Germany |
9 | MALLERY, Martha | 24 Feb 1888 | Wayne County, PA | I184351 | Laur from Germany |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERNSTEIN, Albertina | 21 Jan 1937 | Wayne County, PA | I184305 | Laur from Germany |
2 | BUDDENHAGEN, Bertha Freda | 1937 | Wayne County, PA | I184214 | Laur from Germany |
3 | BUDDENHAGEN, Flora | 11 Feb 1929 | Wayne County, PA | I184306 | Laur from Germany |
4 | BUDDENHAGEN, John A | 21 Aug 1935 | Wayne County, PA | I184304 | Laur from Germany |