Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BERGAL, Wanda L | 27 Apr 1932 | Wilkes Barre, Luzerne County, PA | I186502 | Laur from Germany |
2 | BOOTH, Donald L | Abt 1953 | Wilkes Barre, Luzerne County, PA | I210447 | Laur from Germany |
3 | BOYLE, Kathryn Ann | 25 Sep 1917 | Wilkes Barre, Luzerne County, PA | I55307 | Laur from Germany |
4 | CAIRL, Alfred T | 24 Oct 1899 | Wilkes Barre, Luzerne County, PA | I68397 | Laur from Germany |
5 | EVANS, Mary Lois | Abt 1918 | Wilkes Barre, Luzerne County, PA | I171032 | Laur from Germany |
6 | FENDING, Donald J | 14 Apr 1938 | Wilkes Barre, Luzerne County, PA | I200780 | Laur from Germany |
7 | GEGENHEIMER, Harry | 4 Jul 1847 | Wilkes Barre, Luzerne County, PA | I19323 | Laur from Germany |
8 | HAGER, Raymond | Wilkes Barre, Luzerne County, PA | I80516 | Laur from Germany | |
9 | LODWICK, Marian Edith | 18 Nov 1925 | Wilkes Barre, Luzerne County, PA | I88742 | Laur from Germany |
10 | THOMAS, Edward G Jr | 17 Dec 1947 | Wilkes Barre, Luzerne County, PA | I201242 | Laur from Germany |
11 | WILLIAMS, Martha | Jun 1899 | Wilkes Barre, Luzerne County, PA | I11375 | Laur from Germany |
12 | WITTKOPP, Donald Edward | I97551 | Laur from Germany |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNWELL, Norman J | 13 Apr 1994 | Wilkes Barre, Luzerne County, PA | I124691 | Laur from Germany |
2 | STEINBRENNER, Carl H | Feb 1971 | Wilkes Barre, Luzerne County, PA | I37693 | Laur from Germany |
3 | TEIXEIRA, John | 22 Apr 1963 | Wilkes Barre, Luzerne County, PA | I138791 | Laur from Germany |
4 | WILLIAMS, Russell P | 30 Jul 1981 | Wilkes Barre, Luzerne County, PA | I113727 | Laur from Germany |
5 | YOUNGBLOOD, Bernard | Jan 1973 | Wilkes Barre, Luzerne County, PA | I101699 | Laur from Germany |
6 | YOUNGBLOOD, Joseph | Sep 1985 | Wilkes Barre, Luzerne County, PA | I101720 | Laur from Germany |
7 | YOUNGBLOOD, Leo | Apr 1973 | Wilkes Barre, Luzerne County, PA | I101717 | Laur from Germany |
8 | YOUNGBLOOD, Mary | Mar 1974 | Wilkes Barre, Luzerne County, PA | I101696 | Laur from Germany |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carl / Kernan | 11 Dec 1963 | Wilkes Barre, Luzerne County, PA | F66680 | Laur from Germany |