Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CASE, Florence Ida | 2 Apr 1915 | Winona, Winona County, MN | I45728 | Laur from Germany |
2 | CASE, Lowell Hollenbeck | 19 Aug 1916 | Winona, Winona County, MN | I45729 | Laur from Germany |
3 | VON ROHR, Ada | 13 Sep 1880 | Winona, Winona County, MN | I86794 | Laur from Germany |
4 | VON ROHR, Adelia | May 1875 | Winona, Winona County, MN | I73723 | Laur from Germany |
5 | VON ROHR, Adolph T | 17 Nov 1884 | Winona, Winona County, MN | I86796 | Laur from Germany |
6 | VON ROHR, Arthur P | Jul 1872 | Winona, Winona County, MN | I73727 | Laur from Germany |
7 | VON ROHR, Carl | 1 Mar 1882 | Winona, Winona County, MN | I86789 | Laur from Germany |
8 | VON ROHR, Edmund | 6 Jan 1879 | Winona, Winona County, MN | I73725 | Laur from Germany |
9 | VON ROHR, Elenora | Feb 1876 | Winona, Winona County, MN | I73728 | Laur from Germany |
10 | VON ROHR, Elfreida | Sep 1877 | Winona, Winona County, MN | I73724 | Laur from Germany |
11 | VON ROHR, Emma | Nov 1882 | Winona, Winona County, MN | I86795 | Laur from Germany |
12 | VON ROHR, Hans Adolph | 26 Jan 1884 | Winona, Winona County, MN | I86790 | Laur from Germany |
13 | VON ROHR, Hedwig | Jun 1886 | Winona, Winona County, MN | I86797 | Laur from Germany |
14 | VON ROHR, Heinrich | 1869 | Winona, Winona County, MN | I73721 | Laur from Germany |
15 | VON ROHR, Herbert | 9 Jun 1897 | Winona, Winona County, MN | I86793 | Laur from Germany |
16 | VON ROHR, Hugo | 1871 | Winona, Winona County, MN | I73722 | Laur from Germany |
17 | VON ROHR, Louise | Jan 1880 | Winona, Winona County, MN | I73726 | Laur from Germany |
18 | VON ROHR, Olga | Feb 1886 | Winona, Winona County, MN | I86791 | Laur from Germany |
19 | VON ROHR, Philip | Abt 1890 | Winona, Winona County, MN | I120639 | Laur from Germany |
20 | WARMHOFF, Marilyn J | 27 Aug 1935 | Winona, Winona County, MN | I211547 | Laur from Germany |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOCK, Clarence A | 7 Jun 1977 | Winona, Winona County, MN | I211545 | Laur from Germany |
2 | EDDY, John Joseph | 9 Dec 2007 | Winona, Winona County, MN | I44490 | Laur from Germany |
3 | FIEBRANTZ, Amelia Amanda Augusta | 26 Aug 1912 | Winona, Winona County, MN | I85635 | Laur from Germany |
4 | KROENING, Friedrich Carl August | 13 Oct 1928 | Winona, Winona County, MN | I211536 | Laur from Germany |
5 | KROENING, Louise Marie | 30 Jan 1958 | Winona, Winona County, MN | I211538 | Laur from Germany |
6 | LUETZEL, Margarethe Dorthea Wilhelmina | 17 Mar 1876 | Winona, Winona County, MN | I60669 | Laur from Germany |
7 | MARKWARDT, Vera Lucinda | 10 Apr 1981 | Winona, Winona County, MN | I211540 | Laur from Germany |
8 | PIETSCH, Caroline Amelia | 28 Jan 1912 | Winona, Winona County, MN | I211537 | Laur from Germany |
9 | ROETHING, Catherine | 7 Oct 1908 | Winona, Winona County, MN | I85209 | Laur from Germany |
10 | ROTHER, Bertha | 1931 | Winona, Winona County, MN | I98605 | Laur from Germany |
11 | ROTHER, John Ernst | 1899 | Winona, Winona County, MN | I85350 | Laur from Germany |
12 | SCHAAL, Louise | 28 Nov 1928 | Winona, Winona County, MN | I61232 | Laur from Germany |
13 | SCHIMKE, John | 7 Feb 1905 | Winona, Winona County, MN | I85210 | Laur from Germany |
14 | SCHMIEDECK, Louisa K | 13 Jan 1944 | Winona, Winona County, MN | I211543 | Laur from Germany |
15 | VON ROHR, Johannes David Martin | 4 Dec 1928 | Winona, Winona County, MN | I60688 | Laur from Germany |
16 | VON ROHR, Philipp Andreas Nathanael | 22 Dec 1908 | Winona, Winona County, MN | I60686 | Laur from Germany |
17 | WARMHOFF, Elaine Louise | 25 Jul 1998 | Winona, Winona County, MN | I211544 | Laur from Germany |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mueller / Kissling | 20 Sep 1873 | Winona, Winona County, MN | F42274 | Laur from Germany |
2 | von Rohr / Schaal | 19 Aug 1871 | Winona, Winona County, MN | F21994 | Laur from Germany |