Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Apr 1796 | York County, PA | I12734 | Laur from Germany | |
| 2 | 17 Jul 1841 | York County, PA | I2003 | Laur from Germany | |
| 3 | 1826 | York County, PA | I1821 | Laur from Germany | |
| 4 | 9 Oct 1829 | York County, PA | I271 | Laur from Germany | |
| 5 | 23 Jul 1832 | York County, PA | I1823 | Laur from Germany | |
| 6 | 24 Jan 1840 | York County, PA | I2002 | Laur from Germany | |
| 7 | 7 Sep 1836 | York County, PA | I2000 | Laur from Germany | |
| 8 | 24 Feb 1828 | York County, PA | I1822 | Laur from Germany | |
| 9 | 17 May 1838 | York County, PA | I2001 | Laur from Germany | |
| 10 | 9 Jun 1841 | York County, PA | I12936 | Laur from Germany | |
| 11 | 17 Dec 1817 | York County, PA | I12732 | Laur from Germany | |
| 12 | 17 Oct 1851 | York County, PA | I12940 | Laur from Germany | |
| 13 | 6 Dec 1812 | York County, PA | I12730 | Laur from Germany | |
| 14 | 21 Apr 1815 | York County, PA | I12731 | Laur from Germany | |
| 15 | 7 Jul 1846 | York County, PA | I12939 | Laur from Germany | |
| 16 | 25 Jul 1840 | York County, PA | I12935 | Laur from Germany | |
| 17 | 13 Feb 1815 | York County, PA | I12934 | Laur from Germany | |
| 18 | 28 Oct 1787 | York County, PA | I14784 | Laur from Germany | |
| 19 | 27 May 1824 | York County, PA | I10240 | Laur from Germany | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feb 1877 | York County, PA | I12938 | Laur from Germany | |
| 2 | 15 Sep 1913 | York County, PA | I12936 | Laur from Germany | |
| 3 | 9 May 1852 | York County, PA | I12940 | Laur from Germany | |
| 4 | York County, PA | I12730 | Laur from Germany | ||
| 5 | 3 Nov 1882 | York County, PA | I12941 | Laur from Germany | |
| 6 | 23 May 1889 | York County, PA | I12934 | Laur from Germany | |
| 7 | 1766 | York County, PA | I7925 | Laur from Germany | |
| 8 | 4 Aug 1911 | York County, PA | I14089 | Laur from Germany | |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Emig / Witmer | 27 Feb 1873 | York County, PA | F4688 | Laur from Germany |
| 2 | Farringer / Spatz | 13 Feb 1862 | York County, PA | F923 | Laur from Germany |
| 3 | Frick / Arnold | 12 Jun 1825 | York County, PA | F5807 | Laur from Germany |
| 4 | Frick / Harbold | 22 Oct 1901 | York County, PA | F6083 | Laur from Germany |
| 5 | Frick / Seachrist | 21 Dec 1871 | York County, PA | F5950 | Laur from Germany |
| 6 | Leib / Schuh | Abt 1815 | York County, PA | F4709 | Laur from Germany |
| 7 | Rudy / Emig | 21 Jun 1900 | York County, PA | F6408 | Laur from Germany |
| 8 | Skinner / Frick | 6 Mar 1874 | York County, PA | F5953 | Laur from Germany |