1. | KARELS, Mathias was born about 1775 in Lattert (near Tattert, Arlon), Luxembourg; died on 27 Feb 1814 in Lattert (near Tattert, Arlon), Luxembourg. Family/Spouse: GAUL, Magdalena. Magdalena was born about 1775 in Prob Luxembourg; died on 22 Nov 1817 in Diedenbourg, Luxembourg. [Group Sheet] [Family Chart]
|
2. | KARELS, Johann Peter (1.Mathias1) was born on 6 Oct 1800 in Noerdange, Luxembourg; died about 21 Nov 1856 in Hollywood Township, Carver County, MN. Johann married WILWERS, Anna Maria on 6 Jan 1828 in Wahl, Luxembourg. Anna (daughter of WILWERS, Nicolas and ENDRE, Marguerithe) was born on 8 Apr 1810 in Wahl, Luxembourg; died in MN. [Group Sheet] [Family Chart]
Johann married NEIDERSCHEID, Elisabeth on 15 Jan 1826 in Folschette, Luxembourg. Elisabeth was born about 1806; died on 24 Oct 1826 in Folschette, Luxembourg. [Group Sheet] [Family Chart] |
3. | KARELS, Anna Maria (2.Johann2, 1.Mathias1) was born on 13 Oct 1828 in Wahl, Luxembourg; died on 19 Jun 1906 in Winsted, Carver County, MN. Anna married STERNER, Simon in 1857 in Shakopee, Scott County, MN. Simon (son of STURNER, Georg Peter and BAUER, Helene) was born on 2 Jun 1830 in Prob Hungary; died on 14 Feb 1911 in Winsted, Carver County, MN. [Group Sheet] [Family Chart]
|
4. | KARELS, Nicholas (2.Johann2, 1.Mathias1) was born on 1 Jan 1831 in Wahl, Luxembourg; died on 14 Jul 1898 in Lac qui Parle County, MN. Nicholas married FLAMM, Mary on 7 Jan 1858 in Shakopee, Scott County, MN. Mary (daughter of FLAMM, Johannes and BONGARDNER, Mary) was born on 8 Sep 1833 in Belgersdorf, Hungary; died on 6 Jan 1919 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. [Group Sheet] [Family Chart]
|
5. | KARELS, Johann Ludwig (2.Johann2, 1.Mathias1) was born on 1 Feb 1833 in Wahl, Luxembourg; died on 20 Mar 1905 in Waconia, Carver County, MN; was buried in Waconia, Carver County, MN. Johann married FLAMM, Anna in 1857 in Shakopee, Scott County, MN. Anna (daughter of FLAMM, Johannes and BONGARDNER, Mary) was born on 1 Jan 1840 in Belgersdorf, Hungary; died on 9 Jan 1923 in Waconia, Carver County, MN. [Group Sheet] [Family Chart]
|
6. | KARELS, Anne Marguerithe (2.Johann2, 1.Mathias1) was born on 6 Feb 1836 in Wahl, Luxembourg; died on 1 Sep 1836 in Wahl, Luxembourg. |
7. | KARELS, Ludwig (2.Johann2, 1.Mathias1) was born on 13 Oct 1837 in Wahl, Luxembourg; died on 29 Jul 1909 in Hutchinson, McLeod County, MN. Ludwig married KNOTT, Franzisca on 16 Jun 1861 in Waconia, Carver County, MN. Franzisca (daughter of KNOTT, Wolfgang) was born on 17 Mar 1840 in Germany; died on 26 Jul 1914 in Hutchinson, McLeod County, MN. [Group Sheet] [Family Chart]
|
8. | KARELS, Jean (2.Johann2, 1.Mathias1) was born about 1839; and died. |
9. | KARELS, Anna Marie (2.Johann2, 1.Mathias1) was born on 19 Nov 1840 in Wahl, Luxembourg; died after 1932. Family/Spouse: FERGUSON. [Group Sheet] [Family Chart] |
10. | KARELS, Anna Maria (2.Johann2, 1.Mathias1) was born on 11 Nov 1844 in Surré, Luxembourg; died on 16 Apr 1933 in Kinnickinnic Township, St Croix County, WI; was buried in German Settlement Cemetery, Troy Township, St. Croix County, WI. Anna married BONNES, Christian on 8 Apr 1860 in St Mark's Catholic Church, Shakopee, MN. Christian (son of BONNES, Christianus and LUXEN, Anna Catharina) was born on 7 Sep 1827 in Hunningen, Malmedy, Belgium; died on 5 Apr 1900 in Kinnickinnic Township, St Croix County, WI; was buried in German Settlement Cemetery, Troy Township, St. Croix County, WI. [Group Sheet] [Family Chart]
|
11. | KARELS, Anna Maria (2.Johann2, 1.Mathias1) was born on 7 Oct 1847 in Surré, Luxembourg; and died. |
12. | KARELS, Margaretha (2.Johann2, 1.Mathias1) was born on 17 Feb 1851 in Surré, Luxembourg; died on 7 Oct 1932 in Waconia, Carver County, MN; was buried in Waconia Public Cemetery, Waconia, Carver County, MN. Margaretha married LITFIN, Martin on 9 Nov 1869 in Watertown, Carver County, MN. Martin (son of LITFIN, John and Anna) was born on 11 Nov 1848 in West Prussia, Germany; died on 20 May 1916 in Waconia, Carver County, MN; was buried in Waconia Public Cemetery, Waconia, Carver County, MN. [Group Sheet] [Family Chart]
|
13. | KARELS, Frances (2.Johann2, 1.Mathias1) was born about 1852; and died. Family/Spouse: LIFTIN. [Group Sheet] [Family Chart] |
14. | STERNER, Simon (3.Anna3, 2.Johann2, 1.Mathias1) was born on 20 Dec 1859 in MN; died on 2 Jun 1933 in Winsted, Carver County, MN. Simon married HAUSLADEN, Kreszenzia about 1881. Kreszenzia (daughter of HAUSLADEN, George) was born on 4 Oct 1864; died on 2 Apr 1970 in Winsted, Carver County, MN. [Group Sheet] [Family Chart]
|
15. | STERNER, John (3.Anna3, 2.Johann2, 1.Mathias1) was born in May 1862 in MN; died in 1940 in Winsted, Carver County, MN. John married BATES, Mary about 1886. Mary (daughter of BATES, John and SCHULTZ, Mary) was born in Jan 1868 in MN; died in 1933 in Winsted, Carver County, MN. [Group Sheet] [Family Chart]
|
16. | STERNER, Charles (3.Anna3, 2.Johann2, 1.Mathias1) was born on 8 Nov 1863 in Hollywood Township, Carver County, MN; died on 30 Apr 1953 in Winsted, Carver County, MN. Charles married BATES, Theresa on 5 Oct 1887 in Holy Trinity Catholic Church, Winsted. MN. Theresa (daughter of BATES, John and SCHULTZ, Mary) was born on 4 Apr 1869 in Winsted, Carver County, MN; died on 16 May 1953 in Winsted, Carver County, MN. [Group Sheet] [Family Chart]
|
17. | STERNER, Hubert N (3.Anna3, 2.Johann2, 1.Mathias1) was born in Nov 1867 in MN; died on 23 Aug 1938 in Winsted, Carver County, MN. Hubert married THIEMANN, Anna on 26 Jan 1893 in Hollywood Township, Carver County, MN. Anna (daughter of THIEMANN, Bernard and SUTTHOFF, Clara) was born on 23 Jan 1868 in Greven, Westphalia, Germany; died on 12 Dec 1953 in Winsted, Carver County, MN. [Group Sheet] [Family Chart]
|
18. | STERNER, Louis (3.Anna3, 2.Johann2, 1.Mathias1) was born in Feb 1870 in MN; died in 1934 in Waconia, Carver County, MN. Louis married FINK, Magdelena on 23 Sep 1892 in Chaska, Carver County, MN. Magdelena (daughter of FINK, Conrad and REHM, Wilhelmina) was born in Sep 1873 in MN; died in 1948 in Winsted, Carver County, MN. [Group Sheet] [Family Chart]
|
19. | STERNER, Mary (3.Anna3, 2.Johann2, 1.Mathias1) was born on 17 May 1873 in Hollywood Township, Carver County, MN; died on 6 Oct 1920 in Winsted, Carver County, MN. Mary married QUAST, Paul on 5 Feb 1895 in Winsted, Carver County, MN. Paul (son of QUAST, August and BROSE, Justina) was born in Jul 1871 in MN; died about 1937. [Group Sheet] [Family Chart]
|
20. | KARELS, Mary (4.Nicholas3, 2.Johann2, 1.Mathias1) was born in 1859 in Shakopee, Scott County, MN; died on 2 Feb 1871 in Shakopee, Scott County, MN. |
21. | KARELS, Hearon (4.Nicholas3, 2.Johann2, 1.Mathias1) was born on 30 Sep 1860 in Carver County, MN; died on 5 Jun 1936 in Rosen, MN. Hearon married SCHAFFER, Susanne in 1896 in Richmond, Stearns County, MN. Susanne was born on 11 Jun 1856 in Germany; died on 7 Nov 1934 in Rindschleiden, Luxembourg. [Group Sheet] [Family Chart] |
22. | KARELS, Franz Joseph (4.Nicholas3, 2.Johann2, 1.Mathias1) was born about 1863 in Carver County, MN; and died. |
23. | KARELS, John Nicholas (4.Nicholas3, 2.Johann2, 1.Mathias1) was born on 6 Dec 1864 in Carver County, MN; died on 21 Sep 1919 in Rosen, MN; was buried in St Joseph Catholic Cemetery, Rosen, MN. |
24. | KARELS, Anna A (4.Nicholas3, 2.Johann2, 1.Mathias1) was born on 28 Mar 1867 in Waconia, Carver County, MN; died on 27 Jul 1925 in Rosen, MN. |
25. | KARELS, Leander (4.Nicholas3, 2.Johann2, 1.Mathias1) was born on 27 Feb 1869 in MN; died on 26 Oct 1963 in Monrovia, CA. Family/Spouse: KIBLER, Bertha. Bertha (daughter of KIBLER, John and ANDERSON, Anna) was born about 1877 in Lac qui Parle County, MN; died after 1904. [Group Sheet] [Family Chart]
|
26. | KARELS, Henry John (4.Nicholas3, 2.Johann2, 1.Mathias1) was born on 5 Jul 1871 in Carver County, MN; died on 11 Mar 1950 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. Henry married FLEMING, Mary Magdalene on 31 Jul 1893 in Madison, Lac qui Parle County, MN. Mary (daughter of FLEMING, John and COMISKI, Rose) was born on 22 Jul 1876 in Luxembourg; died on 22 Mar 1933 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. [Group Sheet] [Family Chart]
|
27. | KARELS, Mary (4.Nicholas3, 2.Johann2, 1.Mathias1) was born on 5 Mar 1875 in Carver County, MN; died on 16 Jun 1929 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. Mary married RADERMACHER, Hubert Cornelius on 25 Jun 1891 in Rosen, MN. Hubert (son of RADERMACHER, Peter and VOSSEN, Christina) was born on 14 Oct 1868 in Carver County, MN; died on 1 May 1957 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. [Group Sheet] [Family Chart]
|
28. | KARELS, Joseph (4.Nicholas3, 2.Johann2, 1.Mathias1) was born on 17 Sep 1882 in Carver County, MN; died on 28 Jun 1948 in Monrovia, CA. Joseph married FLAMM, Mary on 23 May 1897 in Milbank, Grant County, SD. Mary was born in 1882; and died. [Group Sheet] [Family Chart] |
29. | KARELS, Simon Peter (5.Johann3, 2.Johann2, 1.Mathias1) was born on 3 Jun 1859 in Mayer, Carver County, MN; died on 14 Feb 1941 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. Simon married SCHNASE, Marie in 1881 in Big Stone City, Grant County, SD. Marie (daughter of SCHNASE, Peter) was born on 5 Feb 1858 in Eisenhammer, Germany; died on 19 Jun 1940 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. [Group Sheet] [Family Chart]
|
30. | KARELS, John Ludwig (5.Johann3, 2.Johann2, 1.Mathias1) was born on 12 Jan 1861 in Waconia, Carver County, MN; died on 19 Jun 1937 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. John married SCHNASE, Martha on 4 Jul 1883 in Big Stone City, Grant County, SD. Martha (daughter of SCHNASE, Peter) was born on 3 Aug 1865 in Eisenhammer, Germany; died on 29 May 1930 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. [Group Sheet] [Family Chart] |
31. | KARELS, Theresa Ann (5.Johann3, 2.Johann2, 1.Mathias1) was born on 15 Oct 1862 in Waconia, Carver County, MN; died on 22 Oct 1940 in Rosen, MN. |
32. | KARELS, John (5.Johann3, 2.Johann2, 1.Mathias1) was born on 31 Dec 1865 in Waconia, Carver County, MN; died on 20 May 1866 in Waconia, Carver County, MN. |
33. | KARELS, Katherine (5.Johann3, 2.Johann2, 1.Mathias1) was born on 20 Mar 1867 in Waconia, Carver County, MN; died on 12 Jan 1943 in Rosen, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. Katherine married ADELMAN, Frank Joseph on 23 Oct 1883 in Waconia, Carver County, MN. Frank (son of ADELMAN, Lawrence and GILLIG, Margaretha) was born on 27 Aug 1861 in Baden, Germany near Kulsheim; died on 3 Apr 1936 in Rosen, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. [Group Sheet] [Family Chart] |
34. | KARELS, Philip (5.Johann3, 2.Johann2, 1.Mathias1) was born on 1 May 1869 in Mayer, Carver County, MN; died on 15 Oct 1922 in Waconia, Carver County, MN. Philip married PILLATZKE, Antonia M on 23 Oct 1893 in Madison, Lac qui Parle County, MN. Antonia (daughter of PILLATZKE, Andreas and MISCHNICK, Clara) was born on 6 Sep 1877 in Floetenstein, Kreis Schlochau, Belzig, Germany; died on 15 Aug 1913 in Waconia, Carver County, MN. [Group Sheet] [Family Chart] |
35. | KARELS, Mary Ann (5.Johann3, 2.Johann2, 1.Mathias1) was born on 10 May 1871 in Waconia, Carver County, MN; died on 9 Oct 1952 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. Mary married RADERMACHER, John on 22 May 1888 in Waconia, Carver County, MN. John (son of RADERMACHER, Peter and VOSSEN, Christina) was born on 10 Jun 1861 in Germany; died on 14 Jun 1943 in Lac qui Parle County, MN; was buried in St Joseph's Catholic Cemetery, Rosen, MN. [Group Sheet] [Family Chart]
|
36. | KARELS, Bernhard (5.Johann3, 2.Johann2, 1.Mathias1) was born on 29 Apr 1873 in Winsted, Carver County, MN; died on 18 Apr 1967 in Winsted, Carver County, MN. Bernhard married HEIGL, Crescentia Grace on 7 Nov 1899 in Winsted, Carver County, MN. Crescentia (daughter of HEIGL, John and SANTEL, Rosina) was born on 12 Mar 1879 in MN; died on 14 Feb 1956 in Waconia, Carver County, MN. [Group Sheet] [Family Chart] |
37. | KARELS, Steven John (5.Johann3, 2.Johann2, 1.Mathias1) was born on 26 Dec 1875 in Waconia, Carver County, MN; died on 23 Jun 1951 in Winsted, Carver County, MN. Steven married KNOTT, Anna on 25 Jun 1901 in Winsted, Carver County, MN. Anna (daughter of KNOTT, Joseph and KRAUTBAUER, Theresa) was born on 18 Jan 1878 in Chaska, Carver County, MN; died on 16 May 1947 in Winsted, Carver County, MN. [Group Sheet] [Family Chart] |
38. | KARELS, Magdalena (5.Johann3, 2.Johann2, 1.Mathias1) was born on 17 Nov 1877 in MN; died on 7 Feb 1886 in Waconia, Carver County, MN. |
39. | KARELS, Anna (5.Johann3, 2.Johann2, 1.Mathias1) was born on 27 Nov 1879 in MN; died on 29 Jan 1886 in Waconia, Carver County, MN. |
40. | KARELS, Agnes (5.Johann3, 2.Johann2, 1.Mathias1) was born on 28 Jul 1881 in Waconia, Carver County, MN; died on 10 Mar 1959 in Eden Valley, Meeker County, MN. Agnes married FINK, Julian on 18 May 1897 in Waconia, Carver County, MN. Julian (son of FINK, Conrad and REHM, Wilhelmina) was born on 29 May 1867 in Chaska, Carver County, MN; died on 5 Nov 1952 in Eden Valley, Meeker County, MN. [Group Sheet] [Family Chart] |
41. | KARELS, Anton (5.Johann3, 2.Johann2, 1.Mathias1) was born on 26 Jun 1885 in Mayer, Carver County, MN; died on 24 Nov 1945 in Rosen, MN. Anton married LAMBRECHT, Katherine Anna on 23 Nov 1909 in Waconia, Carver County, MN. Katherine (daughter of LAMBRECHT, Adam and HULDA, Theresa) was born on 26 Feb 1887 in St Benedict, MN; died on 29 May 1975 in Rosen, MN. [Group Sheet] [Family Chart] |
42. | KARELS, Hedwig (5.Johann3, 2.Johann2, 1.Mathias1) was born on 1 Apr 1893 in Carver County, MN; died on 14 Jan 1895 in Chaska, Carver County, MN. |
43. | KARELS, Mary (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 4 Apr 1863 in Carver County, MN; died on 18 Nov 1952 in Waconia, Carver County, MN. Mary married SICHENEDER, John on 16 Nov 1880 in Waconia, Carver County, MN. John (son of SICHENEDER, Frank and SETTMANN, Monica) was born on 13 Apr 1859 in Waconia, Carver County, MN; died on 31 Dec 1940 in Waconia, Carver County, MN. [Group Sheet] [Family Chart] |
44. | KARELS, Frances (7.Ludwig3, 2.Johann2, 1.Mathias1) was born about 1864 in Carver County, MN; and died. Family/Spouse: FOIS, August. [Group Sheet] [Family Chart] |
45. | KARELS, Friedrich (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 2 Jul 1864 in Carver County, MN; died on 19 Nov 1909 in Hutchinson, McLeod County, MN. |
46. | KARELS, Theresa (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 20 Jan 1866 in Carver County, MN; died on 4 Jan 1951 in Waconia, Carver County, MN. Theresa married SICHENEDER, Joseph on 12 May 1885 in Waconia, Carver County, MN. Joseph (son of SICHENEDER, Frank and SETTMANN, Monica) was born on 29 Dec 1860 in MN; died on 4 Aug 1940 in Waconia, Carver County, MN. [Group Sheet] [Family Chart]
|
47. | KARELS, Louis (7.Ludwig3, 2.Johann2, 1.Mathias1) was born in 1867 in Carver County, MN; died in 1931 in Watertown, Carver County, MN. Louis married HEILMARIES, Anna about 1889. Anna (daughter of HEILMARIES, Paul and KNOTZ, Frances) was born on 23 Jun 1871; died on 14 Jul 1946 in Watertown, Carver County, MN. [Group Sheet] [Family Chart]
|
48. | KARELS, Andrew Simon (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 30 Nov 1869 in Carver County, MN; died on 19 Jan 1955 in Carver County, MN; was buried in St John's Lutheran Hollywood Cemetery, Carver Co., MN. Andrew married HENN, Josephine R on 4 Nov 1908 in Watertown, Carver County, MN. Josephine was born in May 1876 in MN; died on 25 Jun 1954 in Carver County, MN. [Group Sheet] [Family Chart] Andrew married HEIMERL, Mary about 1893 in MN. Mary (daughter of HEIMERL, Joseph and RAUSCHENDORFER, Theresa) was born on 31 Dec 1873 in Winsted, Carver County, MN; died on 25 Jul 1906 in Carver County, MN; was buried in St John's Lutheran Hollywood Cemetery, Carver Co., MN. [Group Sheet] [Family Chart]
|
49. | KARELS, Christian (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 20 Dec 1869 in Carver County, MN; died on 28 Aug 1899 in Camden Township, Carver County, MN. Christian married HENNING, Emilia Wilhelmina Bertha on 25 Nov 1891 in Hollywood Township, Carver County, MN. Emilia (daughter of HENNING, Julius and KARLINE, Wilhelmina) was born on 2 Dec 1872 in Berent, Danzig, Germany; died on 3 Mar 1964 in Hollywood Township, Carver County, MN. [Group Sheet] [Family Chart]
|
50. | KARELS, Anna T (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 23 Sep 1871 in Carver County, MN; died on 14 Mar 1941 in Winsted, Carver County, MN. Anna married ARTMANN, Clemens on 12 May 1891 in Waconia, Carver County, MN. Clemens (son of ARTMANN, Herman and WESTRUP, Elizabeth) was born on 14 Jan 1869 in Winsted, Carver County, MN; died on 24 Aug 1943 in Winsted, Carver County, MN. [Group Sheet] [Family Chart]
|
51. | KARELS, Charles C (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 29 Mar 1873 in Carver County, MN; and died. Charles married ZIMMERMAN, Minnie on 30 Mar 1897 in Hollywood Township, Carver County, MN. Minnie (daughter of ZIMMERMAN, Ludwig and Adelia) was born in Oct 1876 in MN; and died. [Group Sheet] [Family Chart]
|
52. | KARELS, Henry Louis (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 15 Nov 1874 in Carver County, MN; died on 12 Jan 1931 in Waconia, Carver County, MN. Henry married HEIMERL, Otelia on 3 May 1898. Otelia (daughter of HEIMERL, Joseph and RAUSCHENDORFER, Theresa) was born on 9 Dec 1876 in McLeod County, MN; died on 7 Apr 1933 in Winsted, Carver County, MN. [Group Sheet] [Family Chart] |
53. | KARELS, Elizabeth (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 25 Mar 1876 in Carver County, MN; died on 1 Apr 1894 in Carver County, MN; was buried in Hollywood Township, Carver County, MN. |
54. | KARELS, Herman (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 8 Dec 1877 in Carver County, MN; died on 16 Jul 1965 in New Germany, Carver County, MN. Herman married DUMMER, Ida on 20 Aug 1901 in Cedar Mills, Renville County, MN. Ida was born on 15 Nov 1880 in Cedar Mills, Renville County, MN; died on 28 Jan 1941 in New Germany, Carver County, MN. [Group Sheet] [Family Chart] |
55. | KARELS, Katherina (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 3 Mar 1879 in Carver County, MN; and died. Katherina married SPATZ, Richard J about 1896. Richard was born in May 1871 in Germany; and died. [Group Sheet] [Family Chart]
|
56. | KARELS (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 1 Oct 1881 in Carver County, MN; died on 1 Oct 1881 in Carver County, MN. |
57. | KARELS, Maria Josepha (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 19 Sep 1882 in Carver County, MN; died about May 1977 in Hutchinson, McLeod County, MN. Maria married MIKULECKY, Joseph F on 16 Jun 1909 in Hutchinson, McLeod County, MN. Joseph (son of MIKULECKY, Wencil and NAVRATIL, Katherine) was born on 12 Feb 1878 in Hutchinson, McLeod County, MN; died on 9 Jun 1954 in Hutchinson, McLeod County, MN. [Group Sheet] [Family Chart] |
58. | KARELS, Frederick Francis (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 2 Jul 1884 in Carver County, MN; died on 19 Nov 1981 in Hamburg, Carver County, MN; was buried in Evangelical Lutheran Cemetery, Hamburg, Carver County, MN. |
59. | KARELS, Magdalena Susan (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 25 Sep 1887 in Waconia, Carver County, MN; died in 1974 in Winsted, Carver County, MN. Magdalena married PAPBERG, John about 1905. John was born in 1878 in Germany; and died. [Group Sheet] [Family Chart]
|
60. | KARELS, John (7.Ludwig3, 2.Johann2, 1.Mathias1) was born on 11 Sep 1889 in Carver County, MN; died in Feb 1956 in Winsted, Carver County, MN; was buried in Bethlehem EUB Church Cemetery, Winsted. MN. John married GOW, Evelyn on 7 Aug 1912. Evelyn (daughter of GOW, George Walter and HICKMAN, Rosella Adelle) was born on 19 Jul 1895 in Bergen Township, McLeod County, MN; died on 8 Feb 1989 in Lester Prairie, MN. [Group Sheet] [Family Chart] |
61. | BONNES, Joseph (10.Anna3, 2.Johann2, 1.Mathias1) was born on 11 Nov 1861 in St Croix County, WI; died on 14 Mar 1917 in Kinnickinnic Township, St Croix County, WI. Joseph married OPSAL, Martha Louise about 1895. Martha was born in Oct 1877 in Norway; died in 1934 in St Croix County, WI. [Group Sheet] [Family Chart]
|
62. | BONNES, William C (10.Anna3, 2.Johann2, 1.Mathias1) was born on 13 Feb 1864 in Hudson, St. Croix County, WI; died on 4 Dec 1939 in Hudson, St. Croix County, WI. William married SCHWALEN, Anna Emelia on 11 Oct 1892 in River Falls, Pierce County, WI. Anna (daughter of SCHWALEN, Hilgerius and KNOTT, Marguretha) was born on 4 Jul 1868 in Hudson, St. Croix County, WI; died on 24 May 1947 in Hudson, St. Croix County, WI. [Group Sheet] [Family Chart]
|
63. | BONNES, Anna Elizabeth (10.Anna3, 2.Johann2, 1.Mathias1) was born on 13 Sep 1865 in Kinnickinnic Township, St Croix County, WI; died on 4 Dec 1931 in Tucson, Pima County, AZ; was buried in Evergreen Cemetery, Tucson, Pima County, AZ. Anna married SCHWALEN, Henry Ernest on 28 Jun 1894. Henry (son of SCHWALEN, Hilgerius and KNOTT, Marguretha) was born on 19 Nov 1863 in Hudson, St. Croix County, WI; died on 29 Sep 1932 in Tucson, Pima County, AZ; was buried in Evergreen Cemetery, Tucson, Pima County, AZ. [Group Sheet] [Family Chart]
|
64. | BONNES, Hilger (10.Anna3, 2.Johann2, 1.Mathias1) was born in 1868 in Prob Kinnickinnic Township, St. Croix County, WI; died on 28 Sep 1869 in Prob Kinnickinnic Township, St. Croix County, WI. |
65. | BONNES, Anna Helena (10.Anna3, 2.Johann2, 1.Mathias1) was born on 30 Aug 1870 in Kinnickinnic Township, St Croix County, WI; died on 29 Dec 1946 in Adairsville, GA; was buried in Willow River Cemetery, Hudson, WI. Anna married MAYER, Edward on 5 Feb 1893 in Hudson, St. Croix County, WI. Edward (son of MAYER, Peter B and JOST, Anna Catharina) was born on 18 Oct 1868 in Hudson Township, St. Croix County, WI; died on 12 Apr 1929 in Hudson Township, St. Croix County, WI; was buried in Willow River Cemetery, Hudson, WI. [Group Sheet] [Family Chart]
|
66. | BONNES, Christian (10.Anna3, 2.Johann2, 1.Mathias1) was born on 7 Oct 1872 in Hudson Township, St. Croix County, WI; died on 29 Dec 1943 in Hudson Township, St. Croix County, WI. |
67. | BONNES, Anna Fransiska (10.Anna3, 2.Johann2, 1.Mathias1) was born on 4 Apr 1875 in Kinnickinnic Township, St Croix County, WI; died on 16 Dec 1891 in Kinnickinnic Township, St Croix County, WI. |
68. | BONNES, Eva (10.Anna3, 2.Johann2, 1.Mathias1) was born on 27 Mar 1877 in Kinnickinnic Township, St Croix County, WI; died on 16 Jan 1943 in River Falls, Pierce County, WI. |
69. | BONNES, Gertrude Alice (10.Anna3, 2.Johann2, 1.Mathias1) was born on 4 Apr 1879 in Kinnickinnic Township, St Croix County, WI; died in Oct 1966 in Mounds Pk. Hosp., St. Paul, MN. Gertrude married HUNTER, James Edwin on 19 Jun 1908 in Kinnickinnic Township, St Croix County, WI. James (son of HUNTER, James Edward and LEWIS, Sarah) was born on 15 Apr 1879 in Troy, Hudson County, WI; died on 3 Jun 1957 in Hudson, St. Croix County, WI. [Group Sheet] [Family Chart]
|
70. | BONNES, Katarina E (10.Anna3, 2.Johann2, 1.Mathias1) was born on 17 Sep 1881 in Kinnickinnic Township, St Croix County, WI; died on 14 Mar 1885 in Kinnickinnic Township, St Croix County, WI. |
71. | BONNES, Friederich (10.Anna3, 2.Johann2, 1.Mathias1) was born on 28 Sep 1884 in Hudson Township, St. Croix County, WI; died on 12 Mar 1885 in Hudson Township, St. Croix County, WI. |
72. | BONNES (10.Anna3, 2.Johann2, 1.Mathias1) was born in 1888 in St Croix County, WI; died on 12 Jan 1888 in St Croix County, WI. |
73. | LITFIN, Frank J (12.Margaretha3, 2.Johann2, 1.Mathias1) was born on 18 Sep 1870 in Chaska, Carver County, MN; died on 13 Mar 1950 in Chaska, Carver County, MN. Frank married KRUGER, Appolonia A on 28 May 1896 in Winsted, Carver County, MN. Appolonia was born in 1878; died in 1973 in Chaska, Carver County, MN. [Group Sheet] [Family Chart] |
74. | LITFIN, Elizabeth (12.Margaretha3, 2.Johann2, 1.Mathias1) was born in 1872; died in 1938 in Waconia, Carver County, MN. Elizabeth married PATTERSON, William Henry in 1891. William (son of PATTERSON, William and FALLON, Mary) was born on 18 Aug 1863 in Carver County, MN; died on 15 Dec 1948 in Waconia, Carver County, MN. [Group Sheet] [Family Chart] |
75. | LITFIN, Anna (12.Margaretha3, 2.Johann2, 1.Mathias1) was born on 8 Nov 1873; died on 15 Dec 1948 in Waconia, Carver County, MN. Family/Spouse: HAPP, August. August was born in 1872; died in 1937 in Waconia, Carver County, MN. [Group Sheet] [Family Chart] |
76. | LITFIN, E Margaret (12.Margaretha3, 2.Johann2, 1.Mathias1) was born in 1874; died before 1950. |
77. | LITFIN, Albert (12.Margaretha3, 2.Johann2, 1.Mathias1) was born in 1876; died in 1971 in St Bonifacius, MN. Family/Spouse: Maria. Maria was born in 1879; died in 1924 in St Bonifacius, MN. [Group Sheet] [Family Chart] |
