1. | BACHENS, Helena was born about 1730 in prob Beretertoi near Bulingen; and died. Helena married GILLES, Hubertus Sr. on 1 Nov 1754 in Bullingen, Malmedy, Belgium. Hubertus was born about 1730 in prob Wasserscheid; died on 9 Aug 1773. [Group Sheet] [Family Chart]
|
2. | GILLES, Anna Maria (1.Helena1) was born on 4 Dec 1755; and died. |
3. | GILLES, Hubertus (1.Helena1) was born on 28 Mar 1760 in poss Haysel, Belgium; died before 9 Sep 1822 in prob Honsfeld. Hubertus married LUXEN, Anna Maria on 2 Oct 1791. Anna was born about 1770 in Haysel, Belgium; died about 1792 in prob Honsfeld. [Group Sheet] [Family Chart] Hubertus married FAGAR, Anna about 1797 in not in Bullingen, Germany. Anna was born about 1775 in poss Haysel, Belgium; died after 9 Sep 1822. [Group Sheet] [Family Chart]
|
4. | GILLES, Maria Sybilla (1.Helena1) was born on 4 Feb 1763; and died. |
5. | GILLES, Anna Catherina (3.Hubertus2, 1.Helena1) was born on 4 Oct 1798 in Honsfeld, Malmedy, Belgium; died in prob Honsfeld. Anna married GOENEN, Matthis on 9 Sep 1822 in Honsfeld, Malmedy, Belgium. Matthis (son of GOENEN, Joannes and AGECI, Agnetis) was born about 1795 in prob Honsfeld; died before 12 Jul 1843. [Group Sheet] [Family Chart]
|
6. | GILLES, Anna Margareta (3.Hubertus2, 1.Helena1) was born on 7 Mar 1807; and died. |
7. | GENEN, Anna (5.Anna3, 3.Hubertus2, 1.Helena1) was born on 31 Aug 1823 in Honsfeld, Malmedy, Belgium; died on 6 Feb 1914 in Troy Township, St. Croix County, WI; was buried in German Settlement Cemetery, Troy Township, St. Croix County, WI. Anna married JOST, Peitras on 12 Jul 1843 in Honsfeld, Malmedy, Belgium. Peitras (son of JOSTEN, Joanne Nicolaus and LANGER, Anna Margaretta) was born on 23 May 1813 in Honsfeld, Malmedy, Belgium; died on 7 Jan 1867 in Troy Township, St. Croix County, WI; was buried in German Settlement Cemetery, Troy Township, St. Croix County, WI. [Group Sheet] [Family Chart]
|
8. | GENEN, Anna Maria (5.Anna3, 3.Hubertus2, 1.Helena1) was born on 27 Nov 1825; and died. |
9. | GENEN, Maria Cibilla (5.Anna3, 3.Hubertus2, 1.Helena1) was born on 27 Dec 1827; and died. |
10. | GENEN, Joannes (5.Anna3, 3.Hubertus2, 1.Helena1) was born on 8 Jan 1830; and died. |
11. | GENEN, Johann Hubert (5.Anna3, 3.Hubertus2, 1.Helena1) was born on 22 Aug 1831; and died. |
12. | GENEN, Joseph (5.Anna3, 3.Hubertus2, 1.Helena1) was born on 31 Aug 1834; and died. |
13. | GENEN, Susanna (5.Anna3, 3.Hubertus2, 1.Helena1) was born on 6 Mar 1836; and died. |
14. | GENEN, Hubertus (5.Anna3, 3.Hubertus2, 1.Helena1) was born on 27 Nov 1839; and died. |
15. | JOST, Anna Catharina (7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 26 Apr 1844 in Honsfeld, Malmedy, Belgium; died on 10 Oct 1903 in Troy Township, St. Croix County, WI; was buried in German Settlement Cemetery, Troy Township, St. Croix County, WI. Anna married MAYER, Peter B in 1858 in Troy Township, St. Croix County, WI. Peter (son of MAYER, Johannes Nicholas and JOUCK, Marie Josephine) was born on 5 Jul 1832 in Bullingen, Malmedy, Belgium; died on 18 Aug 1923 in Troy Township, St. Croix County, WI; was buried in German Settlement Cemetery, Troy Township, St. Croix County, WI. [Group Sheet] [Family Chart]
|
16. | MAYER, Peter (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 26 Feb 1859; died in 1859. |
17. | MAYER, Anna (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 28 May 1860; and died. Anna married BEILFUSS, Albert about 1887. Albert (son of BEILFUSS, John) was born in Sep 1861 in Prussia; and died. [Group Sheet] [Family Chart]
|
18. | MAYER, Peter John (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 21 Nov 1861; died on 14 May 1893. Peter married SCHWALEN, Rosabelle on 14 Jun 1888. Rosabelle (daughter of SCHWALEN, Hilgerius and KNOTT, Marguretha) was born on 1 Sep 1861 in WI; died on 14 Jun 1951 in Hudson, St. Croix County, WI. [Group Sheet] [Family Chart]
|
19. | MAYER, Maria A (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 16 May 1863 in WI; died on 12 Aug 1943. Maria married SCHWALEN, Oscar on 16 Oct 1888 in Big River, WI. Oscar (son of SCHWALEN, Hilgerius and KNOTT, Marguretha) was born on 18 Jul 1865 in WI; died on 26 Jan 1949 in Roberts, Saint Croix County, WI. [Group Sheet] [Family Chart]
|
20. | MAYER, Lena (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 2 Apr 1865; and died. |
21. | MAYER, Henry (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 4 Jul 1866; and died. |
22. | MAYER, Edward (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 18 Oct 1868 in Hudson Township, St. Croix County, WI; died on 12 Apr 1929 in Hudson Township, St. Croix County, WI; was buried in Willow River Cemetery, Hudson, WI. Edward married BONNES, Anna Helena on 5 Feb 1893 in Hudson, St. Croix County, WI. Anna (daughter of BONNES, Christian and KARELS, Anna Maria) was born on 30 Aug 1870 in Kinnickinnic Township, St Croix County, WI; died on 29 Dec 1946 in Adairsville, GA; was buried in Willow River Cemetery, Hudson, WI. [Group Sheet] [Family Chart]
|
23. | MAYER, Haley (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 27 Jan 1871; and died. Family/Spouse: DOFFING, Regina. [Group Sheet] [Family Chart] |
24. | MAYER, Elizabeth (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 9 Sep 1873 in Troy, St. Croix County, Hudson, WI; died on 19 May 1954 in River Falls, Pierce County, WI. Elizabeth married VON KUSTER, Edward on 22 Sep 1896. Edward (son of VON KUSTER, Oscar Sr. and ROHL, Anna Margaret) was born on 20 Jul 1871 in Troy, St. Croix County, Hudson, WI; died on 9 Oct 1963 in Troy, St. Croix County, Hudson, WI. [Group Sheet] [Family Chart]
|
25. | MAYER, Anna Helena (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 23 Mar 1875; died on 24 Oct 1965 in Hudson, St. Croix County, WI. Anna married BRUMMEL, Henry J on 8 Sep 1903. Henry (son of BRUMMEL, Henry and Katie) was born on 1 Nov 1874 in Marshan Township, Dakota County, MN; died on 3 Apr 1956 in Hudson, St. Croix County, WI; was buried in St Patrick's Cemetery, Hudson, WI. [Group Sheet] [Family Chart] |
26. | MAYER, Gustave (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 7 Feb 1878; died on 9 Mar 1937. |
27. | MAYER, Ida Katharine (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 24 Nov 1880 in Troy, St. Croix County, Hudson, WI; died on 28 Oct 1917 in St Paul, MN. Ida married FREIERMUTH, John Albert in Nov 1907 in St Patrick's Cemetery, Hudson, WI. John was born on 31 Dec 1884 in St Louis, MO; died on 2 Dec 1977 in St Paul, Ramsey County, MN. [Group Sheet] [Family Chart]
|
28. | MAYER, Rose Josefina (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 17 May 1884 in Troy, St. Croix County, Hudson, WI; died on 24 Dec 1973 in St Paul, Ramsey County, MN; was buried in St Patrick's Cemetery, Hudson, WI. Rose married BECKER, Oscar on 12 Sep 1905 in Hudson, St. Croix County, WI. Oscar (son of BECKER, Casper and Laura) was born on 28 Dec 1871 in Fulda, Germany; died on 16 Dec 1960 in Hudson, St. Croix County, WI. [Group Sheet] [Family Chart]
|
29. | MAYER, Wilhelmina (15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 10 May 1886 in Troy, St. Croix County, Hudson, WI; died on 30 Aug 1970 in Cannon Falls, MN. Wilhelmina married DOFFING, Peter on 17 Sep 1907 in Hudson, St. Croix County, WI. Peter was born on 26 Aug 1886; died on 9 May 1973. [Group Sheet] [Family Chart]
|
30. | BEILFUSS, William P (17.Anna6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 9 Feb 1889 in WI; died in Apr 1970 in Fargo, Cass County, ND. |
31. | BEILFUSS, Carrie B (17.Anna6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in Apr 1890 in WI; and died. |
32. | BEILFUSS, Nellie K (17.Anna6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in Dec 1891 in WI; and died. |
33. | BEILFUSS, John N (17.Anna6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in Apr 1894 in WI; and died. John married Clara about 1921. Clara was born about 1894 in MN; and died. [Group Sheet] [Family Chart] |
34. | BEILFUSS, Walter G (17.Anna6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in Dec 1899 in WI; and died. |
35. | MAYER (18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) |
36. | MAYER (18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) |
37. | MAYER, Margaret (18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in 1887; and died. |
38. | MAYER (18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 13 Feb 1888; and died. |
39. | MAYER, Catherine (18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in 1889; and died. |
40. | MAYER (18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 26 May 1889; and died. |
41. | MAYER, Ernest H (18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in Nov 1892; died in 1963. Family/Spouse: NYE, Edna H. Edna was born in 1891; died in 1977. [Group Sheet] [Family Chart]
|
42. | SCHWALEN, Gustav (19.Maria6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in Jul 1889 in WI; and died. Gustav married SANDERS, Edith about 1910. Edith was born about 1896 in WI; and died. [Group Sheet] [Family Chart]
|
43. | SCHWALEN, Edwin P (19.Maria6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 24 Nov 1891 in WI; died in Oct 1986 in Hudson, St. Croix County, WI. Family/Spouse: GIBSON, Jesse M. Jesse (daughter of Lillian M) was born about 1890 in WI; and died. [Group Sheet] [Family Chart]
Family/Spouse: Helen. [Group Sheet] [Family Chart] Family/Spouse: WAHLSTROM, Nellie. [Group Sheet] [Family Chart] |
44. | SCHWALEN, Cora Katherine (19.Maria6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in Jul 1893 in WI; died in 1965. Cora married BIRKHOLZ, Charles A about 1918. Charles (son of BIRKHOLZ, Fredrick and Minnie) was born on 1 Jul 1896 in WI; died in Sep 1969 in West Bend, Washington County, WI. [Group Sheet] [Family Chart]
|
45. | SCHWALEN, Amy E (19.Maria6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in Jul 1895 in WI; died in 1988. Family/Spouse: JOSEPH, Daniel. Daniel was born in 1895; died in 1965. [Group Sheet] [Family Chart] |
46. | SCHWALEN, Irving E (19.Maria6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 12 Feb 1904 in WI; died in Sep 1984 in Stillwater, Washington County, MN. Family/Spouse: BONSE, Helen. Helen was born in 1916. [Group Sheet] [Family Chart] Irving married PITTS, Lucille S about 1927. Lucille was born in 1909 in WI; died in 1960. [Group Sheet] [Family Chart]
|
47. | MAYER, Christian (22.Edward6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in 1894 in Hudson, St. Croix County, WI; died in 1894 in Hudson, St. Croix County, WI. |
48. | MAYER, Anna Maria (22.Edward6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 18 Mar 1896 in Hudson, St. Croix County, WI; died in Sep 1985 in Sarasota, Sarasota County, FL; was buried in Willow River Cemetery, Hudson, WI. Anna married NEWBURN, Don Barrymore about Dec 1922 in Episcopal Church, Hudson, WI. Don was born in Aug 1894; died in Sep 1959 in Delafield, WI; was buried in Willow River Cemetery, Hudson, WI. [Group Sheet] [Family Chart] |
49. | MAYER, Joseph E (22.Edward6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 2 Jul 1899 in Hudson, St. Croix County, WI; died on 18 Jul 1996 in Wayzata, MN; was buried in Willow River Cemetery, Hudson, WI. Joseph married HOLT, Harda Alyce about Oct 1943 in Minneapolis, Hennepin County, MN. Harda was born on 2 Dec 1918; died on 11 Jan 1996 in Wayzata, MN; was buried in Willow River Cemetery, Hudson, MN. [Group Sheet] [Family Chart] |
50. | MAYER, Henry Christian (22.Edward6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 12 Jul 1901 in Hudson Township, St. Croix County, WI; died on 5 Sep 1999 in Minneapolis, Hennepin County, MN. Henry married THELEN, Louella about 1925 in Presbyterian Church, Duluth, MN. Louella (daughter of THELEN, Andrew C and PREML, Amelia) was born on 27 Jul 1906 in ND; and died. [Group Sheet] [Family Chart]
Henry married REUTER, Gladys L on 31 Dec 1965 in Las Vegas, Clark County, NV. Gladys (daughter of REUTER, Charles and Lydia) was born on 7 Oct 1912 in MN; died on 28 Jun 2002 in Minneapolis, Hennepin County, MN. [Group Sheet] [Family Chart] |
51. | MAYER, Gertrude (22.Edward6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 22 Mar 1903 in Hudson Township, St. Croix County, WI; and died. Gertrude married ARMSTRONG, Orville J about 1930. Orville (son of ARMSTRONG, Robert J and Phoebe) was born about 1905 in prob Hudson, WI; died about 1991 in Duluth, MN. [Group Sheet] [Family Chart] |
52. | MAYER, Edwin William (22.Edward6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 17 Oct 1906 in Hudson Township, St. Croix County, WI; died on 30 Nov 2004 in Sarasota, Sarasota County, FL. Edwin married SMITH, Leora Estelle on 13 Nov 1933 in Methodist parsonage, Hudson, WI. Leora (daughter of SMITH, Wallace H and ALDRICH, Lura E) was born on 20 Nov 1913 in Hudson, St. Croix County, WI; died on 29 Dec 1946 in Adairsville, GA. [Group Sheet] [Family Chart]
Edwin married TRIEB, Ruth Virginia on 22 Dec 1948 in Presbyterian Church, Hudson, WI. Ruth (daughter of TRIEB, George F and JOHNSON, Mabel) was born on 6 Jun 1916 in Hudson, St. Croix County, WI; died on 25 Jul 2002 in Hudson, St. Croix County, WI. [Group Sheet] [Family Chart]
|
53. | MAYER, Alma Helena Bertha Amelia (22.Edward6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 6 Feb 1908 in Hudson Township, St. Croix County, WI; died on 12 Feb 1981 in Lake Geneva, Walworth County, WI. Alma married CHAPMAN, Herbert Walter on 8 Sep 1928 in Minneapolis, Hennepin County, MN. Herbert (son of CHAPMAN, Walter and WATSON, Elmira) was born on 15 Aug 1907 in River Falls, Pierce County, WI; died in Oct 1976 in Whitewater, Jefferson County, WI. [Group Sheet] [Family Chart]
|
54. | MAYER, C Vivian (22.Edward6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 23 Dec 1910 in Hudson Township, St. Croix County, WI; died on 8 Dec 1955 in Hudson, St. Croix County, WI; was buried in Willow River Cemetery, Hudson, WI. C married SCHWENK, Lloyd Ellsworth on 4 Nov 1933 in Stillwater, Washington County, MN. Lloyd (son of SCHWENK, Arthur Elmer and FARRINGER, Melinda Catherine) was born on 30 Apr 1909 in North Liberty, IA; died on 17 Jul 1998 in White Bear Lake, MN. [Group Sheet] [Family Chart]
|
55. | MAYER, C Vernon (22.Edward6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 23 Dec 1910 in Hudson Township, St. Croix County, WI; died on 14 Jul 1991 in Inver Grove, MN; was buried in Willow River Cemetery, Hudson, WI. C married LUNDGREN, Rose on 19 Nov 1934 in Duluth, MN. Rose was born on 6 Aug 1912 in Amery, Polk County, WI; died on 18 Jan 1991 in St Paul, Ramsey County, MN; was buried in Willow River Cemetery, Hudson, MN. [Group Sheet] [Family Chart]
|
56. | MAYER, Ruth (22.Edward6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in 1912 in Hudson Township, St. Croix County, WI; died in 1912 in Hudson Township, St. Croix County, WI. |
57. | VON KUSTER, Herman (24.Elizabeth6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 1 Aug 1897 in River Falls, Pierce County, WI; died on 31 Dec 1976 in Amery, Polk County, WI. Herman married LUBICH, Pauline on 26 Oct 1903 in St Bridget's Catholic Church, River Falls, WI. Pauline was born on 2 Jan 1898 in River Falls, Pierce County, WI; died on 23 Jul 1973 in Amery, Polk County, WI. [Group Sheet] [Family Chart]
|
58. | VON KUSTER, Harold (24.Elizabeth6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 22 Sep 1900 in Troy Township, St. Croix County, WI; died on 21 Oct 1900 in Troy Township, St. Croix County, WI. |
59. | VON KUSTER, Elmer (24.Elizabeth6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 30 Oct 1903 in Troy Township, St. Croix County, WI; died on 12 Mar 2001 in River Falls, Pierce County, WI. Elmer married STOCK, Marjorie H on 21 Feb 1933 in St Bridget's Catholic Church, River Falls, WI. Marjorie (daughter of STOCK, William and Margaret R) was born on 27 Jul 1914 in River Falls, Pierce County, WI. [Group Sheet] [Family Chart]
|
60. | VON KUSTER, Laura (24.Elizabeth6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 30 Mar 1906 in River Falls, Pierce County, WI; died on 27 Oct 1986 in River Falls, Pierce County, WI. Laura married JOHNSON, George J on 29 Oct 1930 in River Falls, Pierce County, WI. George was born on 29 Oct 1903 in River Falls, Pierce County, WI; died on 17 Dec 1952 in New Richmond, Saint Croix County, WI. [Group Sheet] [Family Chart]
|
61. | VON KUSTER, Rose (24.Elizabeth6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 15 Oct 1907 in Troy Township, St. Croix County, WI; died on 1 Dec 1987 in Baldwin, Saint Croix County, WI. Rose married HUPPERT, Edmund on 30 Oct 1928 in St Bridget's Catholic Church, River Falls, WI. Edmund was born on 26 Sep 1904 in Big River, WI; died on 21 Nov 1999 in River Falls, Pierce County, WI. [Group Sheet] [Family Chart]
|
62. | VON KUSTER, Harold (24.Elizabeth6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 22 Jun 1910 in St Croix County, WI; died on 10 Apr 1996 in River Falls, Pierce County, WI; was buried in Pine Glen Cem, Prescott, AZ. Harold married STERN, Volet on 22 Sep 1938 in Ezekiel Lutheran Church, River Falls, WI. Volet (daughter of STERN, William and Martha) was born on 24 Sep 1905 in Oak Grove Township, Pierce County, WI; and died. [Group Sheet] [Family Chart]
|
63. | VON KUSTER, Henry (24.Elizabeth6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 22 Jun 1910 in Troy Township, St. Croix County, WI; died on 15 Oct 1910 in Troy, St. Croix County, Hudson, WI. |
64. | VON KUSTER, Erma (24.Elizabeth6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 18 Feb 1912 in Troy Township, St. Croix County, WI; died on 6 Nov 2004 in Hudson, St. Croix County, WI. Erma married STOCK, Edwin John on 17 Sep 1934 in St Bridget's Catholic Church, River Falls, WI. Edwin (son of STOCK, Edward Adam and MOULTER, Christine) was born on 24 Jun 1906 in Troy Township, St. Croix County, WI; died on 12 Feb 1999 in Hudson, St. Croix County, WI. [Group Sheet] [Family Chart]
|
65. | FREIERMUTH, Sylvester (27.Ida6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 12 Apr 1909 in St Paul, Ramsey County, MN; died about Jan 1994 in St Paul, Ramsey County, MN; was buried in Calvary Cemetery, St. Paul, MN. Sylvester married DRAKE, Anita about Jun 1938 in St Paul, Ramsey County, MN. Anita was born on 14 Apr 1914 in poss. St. Paul, MN. [Group Sheet] [Family Chart]
|
66. | FREIERMUTH, Clarence (27.Ida6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 24 Mar 1913. Clarence married KINSEY, Carol on 7 Aug 1940 in St Paul, Ramsey County, MN. [Group Sheet] [Family Chart]
|
67. | FREIERMUTH, Rosella Wilhelmina (27.Ida6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 6 Sep 1917. |
68. | FREIERMUTH, Marcella M (27.Ida6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 6 Sep 1917 in German Settlement, Troy Township, St. Croix County, WI; died in Jul 1979 in New Richmond, Saint Croix County, WI. Marcella married BRINKMAN, Raymond J on 28 Jun 1938 in St Patrick's Cemetery, Hudson, WI. Raymond was born on 15 Sep 1914 in Emerald, WI; died on 17 May 2001 in New Richmond, Saint Croix County, WI. [Group Sheet] [Family Chart]
|
69. | BECKER, Helen (28.Rose6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 1 Apr 1907 in Hudson, St. Croix County, WI; and died. |
70. | BECKER, Harold (28.Rose6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 24 May 1909 in Hudson, St. Croix County, WI; died on 26 Jun 1979 in Sun City, Maricopa County, AZ. Harold married HANSMANN, Sally on 22 Oct 1938 in Hudson, St. Croix County, WI. Sally was born on 3 Aug 1913 in Saulk Center, MN. [Group Sheet] [Family Chart] |
71. | BECKER, Virgil (28.Rose6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 16 Sep 1914 in Hudson, St. Croix County, WI; died on 10 Jun 1980 in Hudson, St. Croix County, WI. Virgil married WILLIAMSON, Florence R on 17 Jun 1939 in Hudson, St. Croix County, WI. Florence (daughter of WILLIAMSON, William G and Flossie) was born on 29 Jun 1915 in North Hudson, WI; died on 28 Sep 1999 in Hudson, St. Croix County, WI. [Group Sheet] [Family Chart]
|
72. | DOFFING, Florence (29.Wilhelmina6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) Family/Spouse: GIEFER, Adolph. [Group Sheet] [Family Chart]
|
73. | DOFFING, Melvin (29.Wilhelmina6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born about 1913 in Hampton, MN. Family/Spouse: Kay. [Group Sheet] [Family Chart]
|
74. | MAYER, Donald E (41.Ernest7, 18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born in 1914; died in 1948. |
75. | MAYER, Donna Mae (41.Ernest7, 18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) Family/Spouse: COULTER, Henry K. [Group Sheet] [Family Chart]
|
76. | MAYER, Dorothy (41.Ernest7, 18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) |
77. | MAYER, Clifford (41.Ernest7, 18.Peter6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) Family/Spouse: NELSON, Effie. [Group Sheet] [Family Chart]
|
78. | SCHWALEN, Harold Leonard (42.Gustav7, 19.Maria6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 26 Jun 1910 in ND; died on 4 Apr 1995 in Rochester, Olmsted County, MN. Family/Spouse: Luella M. Luella was born on 29 Jun 1910 in OR; died on 24 Sep 1993 in Salem, Marion County, OR. [Group Sheet] [Family Chart]
|
79. | SCHWALEN, Gordon (42.Gustav7, 19.Maria6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born about 1914 in MN. Family/Spouse: Hazel. [Group Sheet] [Family Chart]
|
80. | SCHWALEN, Clayton R (42.Gustav7, 19.Maria6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 25 Apr 1922 in WI; died on 20 Aug 1999 in Concord, Contra Costa County, CA. Family/Spouse: Lena Elizabeth. Lena was born about 1924. [Group Sheet] [Family Chart]
|
81. | SCHWALEN, Donald E (43.Edwin7, 19.Maria6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 17 Oct 1916 in WI; died on 6 Nov 1999 in New Port Richey, Pasco County, FL. Family/Spouse: Olive. [Group Sheet] [Family Chart]
|
82. | SCHWALEN, Lester A (43.Edwin7, 19.Maria6, 15.Anna5, 7.Anna4, 5.Anna3, 3.Hubertus2, 1.Helena1) was born on 2 Feb 1921 in WI; died on 1 Jan 2000 in Saint Paul, Ramsey County, MN. Family/Spouse: Hazel. [Group Sheet] [Family Chart]
|
